Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
2nd Batting Friendly
Weather :
Clear
Total Matches :
2
Avg First Inning Score :
264
Won by team batting 1st :
0
Wickets split Pace-Spin :
15 - 13
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
9 | 88.5 | |
2 | 49.5 | |
2 | 38 | |
7 | 35.29 | |
2 | 34.5 | |
4 | 33.5 | |
2 | 33 | |
2 | 26 | |
6 | 21 | |
2 | 17 | |
2 | 16 | |
2 | 13 | |
2 | 12 | |
2 | 8 | |
2 | 6 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 153.49 | |
4 | 152.27 | |
2 | 150 | |
2 | 146.15 | |
2 | 120 | |
2 | 103.13 | |
2 | 94.12 | |
2 | 89.47 | |
9 | 85.92 | |
2 | 83.13 | |
2 | 82.54 | |
6 | 80.77 | |
7 | 73.95 | |
2 | 70.27 | |
2 | 39.02 |
| Player | Matches | Fours |
|---|---|---|
9 | 37 | |
7 | 20 | |
2 | 9 | |
2 | 9 | |
4 | 8 | |
2 | 7 | |
2 | 7 | |
2 | 4 | |
2 | 3 | |
2 | 2 | |
2 | 1 | |
6 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
9 | 11 | |
7 | 8 | |
2 | 5 | |
4 | 3 | |
2 | 3 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
9 | 531 | |
7 | 247 | |
2 | 99 | |
2 | 69 | |
4 | 67 | |
2 | 66 | |
2 | 52 | |
2 | 38 | |
2 | 32 | |
2 | 26 | |
6 | 21 | |
2 | 17 | |
2 | 16 | |
2 | 12 | |
2 | 6 |
| Player | Matches | Fifties |
|---|---|---|
9 | 3 | |
7 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Wickets |
|---|---|---|
6 | 7 | |
2 | 4 | |
2 | 4 | |
2 | 4 | |
4 | 3 | |
2 | 3 | |
2 | 3 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 20 | |
2 | 20.75 | |
2 | 22.25 | |
2 | 24 | |
2 | 32 | |
6 | 43 | |
2 | 43.67 | |
4 | 57 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 24 | |
2 | 24 | |
2 | 26.75 | |
2 | 30 | |
2 | 33.67 | |
2 | 36 | |
6 | 46.29 | |
4 | 48 |
| Player | Matches | Economy |
|---|---|---|
2 | 4 | |
2 | 4.65 | |
2 | 5.33 | |
2 | 5.56 | |
6 | 5.57 | |
2 | 6 | |
2 | 6.75 | |
4 | 7.13 | |
2 | 7.78 | |
2 | 16 |
| Player | Matches | 3 Wickets |
|---|---|---|
2 | 1 | |
2 | 1 |
*From matches in Sir Vivian Richards Stadium, North Sound, Antigua
273/8 (50.0)
274/5 (49.4)
232/10 (49.0)
236/2 (47.0)
202/10 (39.4)
206/4 (32.5)
325/10 (50.0)
326/6 (48.5)
274/6 (50.0)
276/5 (48.3)