South Africa Masters | T20 | England Masters |
|---|---|---|
1 | Wins | 0 |
159 | Average Score | 157 |
159 | Highest Score | 157 |
159 | Lowest Score | 157 |
3 | Avg Wicket Loss/Inn | 6 |
South Africa Masters | T20 | England Masters |
|---|---|---|
0 | Wins | 0 |
0 | Average Score | 157 |
0 | Highest Score | 157 |
0 | Lowest Score | 157 |
0 | Avg Wicket Loss/Inn | 6 |
South Africa Masters | T20 | England Masters |
|---|---|---|
1 | Wins | 0 |
159 | Average Score | 0 |
159 | Highest Score | 0 |
159 | Lowest Score | 0 |
3 | Avg Wicket Loss/Inn | 0 |
* T20 non-domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 56 | |
1 | 53 | |
1 | 36 | |
1 | 11 | |
1 | 10 | |
1 | 8 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 475 | |
1 | 400 | |
1 | 157.14 | |
1 | 149.09 | |
1 | 142.86 | |
1 | 136.59 | |
1 | 117.78 | |
1 | 105.88 | |
1 | 72.73 | |
1 | 71.43 |
| Player | Matches | Fours |
|---|---|---|
1 | 10 | |
1 | 7 | |
1 | 6 | |
1 | 4 | |
1 | 2 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
1 | 3 | |
1 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
1 | 82 | |
1 | 56 | |
1 | 53 | |
1 | 36 | |
1 | 20 | |
1 | 19 | |
1 | 11 | |
1 | 10 | |
1 | 8 | |
1 | 4 |
| Player | Matches | Fifties |
|---|---|---|
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Wickets |
|---|---|---|
1 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 17 | |
1 | 18 | |
1 | 23 | |
1 | 23 | |
1 | 29 | |
1 | 30 | |
1 | 37 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 12 | |
1 | 18 | |
1 | 18 | |
1 | 18 | |
1 | 24 | |
1 | 24 | |
1 | 24 |
| Player | Matches | Economy |
|---|---|---|
1 | 5.75 | |
1 | 6 | |
1 | 6 | |
1 | 7.25 | |
1 | 7.5 | |
1 | 7.67 | |
1 | 8.5 | |
1 | 8.5 | |
1 | 9.25 | |
1 | 9.67 | |
1 | 12 | |
1 | 12.46 |
*From matches involving SAM and ENM

Raipur
200/5 (20.0)
171/8 (20.0)

Raipur
209/3 (20.0)
210/7 (19.1)

Vadodara
85/10 (13.5)
89/2 (11.0)

Navi Mumbai
132/8 (20.0)
133/1 (11.4)

Navi Mumbai
179/6 (20.0)
171/8 (20.0)

Vadodara
157/6 (20.0)
159/3 (18.1)

Navi Mumbai
180/6 (20.0)
183/3 (17.2)

Vadodara
157/6 (20.0)
159/3 (18.1)

Vadodara
157/6 (20.0)
159/3 (18.1)

Vadodara
260/1 (20.0)
123/10 (17.0)

Raipur
146/5 (20.0)
150/1 (12.5)