
Darren Maddy
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 3 | 4 | 46 | 24.21 | 11.50 | -- | 4/0 |
| ODI | 8 | 6 | 113 | 54.85 | 18.83 | 1/0 | 10/0 |
| T20I | 4 | 4 | 113 | 141.25 | 28.25 | 1/0 | 12/3 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 1 | 84 | 0 | 2.86 | - | - | 0 |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | 4 | 2 | 18 | 3 | 8.67 | 6.00 | 8.67 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England Masters vs Australia Masters | 29(19) | 0/35(2) | T20 | 12-Mar-2025 |
| Sri Lanka Masters vs England Masters | 15(17) | 0/9(1.3) | T20 | 10-Mar-2025 |
| South Africa Masters vs England Masters | 10(14) | DNB | T20 | 03-Mar-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs England | DNB & 3(6) | DNB & DNB | 14-Jan-2000 |
| South Africa vs England | 24(120) | DNB & 0/40(14) | 26-Dec-1999 |
| England vs New Zealand | 14(48) & 5(16) | DNB & DNB | 19-Aug-1999 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs England | 53(83) | DNB | 20-Feb-2000 |
| Zimbabwe vs England | 13(41) | DNB | 18-Feb-2000 |
| Zimbabwe vs England | 24(40) | DNB | 16-Feb-2000 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs India | 29(20) | 1/20(2) | 19-Sep-2007 |
| New Zealand vs England | 50(31) | 2/6(1) | 18-Sep-2007 |
| Australia vs England | 20(20) | DNB | 14-Sep-2007 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Warwickshire vs Somerset | 67*(47) | 0/36(3) | 30-Jul-2013 |
| Warwickshire vs Worcestershire | 44(35) | 1/12(2) | 26-Jul-2013 |
| Warwickshire vs Gloucestershire | 18*(16) | 1/6(1) | 24-Jul-2013 |
Yashasvi Jaiswal Narrowly Misses Out On Massive India Record Despite Maiden ODI Ton
cricket.com
06 Dec 2025Haven't Played With Such Free Mind In 2-3 Years: Virat Kohli
cricket.com
06 Dec 2025Milestone Achieved: Rohit Sharma Joins Tendulkar, Kohli, Dravid In Elite Club
cricket.com
06 Dec 2025GOAT WK? Quinton de Kock Equals Sangakkara’s World Record In 180 Fewer Innings
cricket.com
06 Dec 202586-Year-Old History Scripted As West Indies Secure Improbable Christchurch Draw
cricket.com
06 Dec 2025WOW! Mitchell Starc Achieves All-Round Feat Never Managed By Ben Stokes
cricket.com
06 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025