Tamil Nadu beat Mumbai by 7 wickets
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.40 | 0.00 | 0.40 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 14.80 | 14.80 | |
| 12.40 | 0.00 | 12.40 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | -1.40 | -1.40 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
MUM
vs
TN
227/10 (48.3)
229/3 (43.2)
TN
229/3
TN to win by 7 wickets
MUM
(0%)
Tie
(0%)
TN
(100%)
An overview of all the important statistics from the match
MUM
vs
TN
227/10
(48.3)
229/3
(43.2)
HIGHEST SCORE
59
103
HIGHEST PARTNERSHIP
0
0
4's SCORED
17
24
6's SCORED
4
1
RUNS IN BOUNDARIES
92
102
DOT BALLS
0
0
BEST BOWLING
1/46
3/37
EXTRAS CONCEDED
2
13
RUN RATE IN INNINGS
4.68
5.28