Sui Northern Gas Pipelines Limited beat State Bank of Pakistan by 8 wickets
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
SBP
vs
SGN
278/10 (49.3)
Yet to Bat
SBP
278/10
SGN
279/8
SGN to win by 2 wickets
SBP
(40%)
Tie
(1%)
SGN
(59%)
An overview of all the important statistics from the match
SBP
vs
SGN
278/10
(49.3)
282/2
(46.0)
HIGHEST SCORE
108
110
HIGHEST PARTNERSHIP
0
0
4's SCORED
31
28
6's SCORED
4
3
RUNS IN BOUNDARIES
148
130
DOT BALLS
0
0
BEST BOWLING
1/33
3/49
EXTRAS CONCEDED
1
8
RUN RATE IN INNINGS
5.62
6.13