
Bilawal Bhatti
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 70 | 45.75 | 35.00 | -- | 9/1 |
| ODI | 10 | 7 | 89 | 118.67 | 14.83 | -- | 10/2 |
| T20I | 9 | 4 | 23 | 164.29 | 11.50 | -- | 2/1 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 438 | 6 | 3.99 | 73.00 | 48.50 | 0 |
| ODI | 10 | 10 | 409 | 6 | 6.44 | 68.17 | 73.17 | 0 |
| T20I | 9 | 9 | 156 | 5 | 9.81 | 31.20 | 51.00 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Multan vs Sialkot | 0(1) | 1/25(3) | T20s | 17-Mar-2025 |
| Sui Northern Gas Pipelines Limited vs Eshaal Associates | 8(5) | 0/17(9) | First-class | 25-Feb-2025 |
| Higher Education Commission vs Sui Northern Gas Pipelines Limited | 2(10) | 2/31(6.4) | First-class | 07-Feb-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | 24*(49) & 32(75) | 1/80(22) & DNB | 08-Jan-2014 |
| Pakistan vs Sri Lanka | 14(29) & DNB | 3/65(15) & 2/146(36) | 31-Dec-2013 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Pakistan | 9(11) | 0/93(10) | 03-Feb-2015 |
| New Zealand vs Pakistan | 0(2) | 1/51(8) | 31-Jan-2015 |
| Pakistan vs Sri Lanka | 18(13) | 0/27(4) | 25-Feb-2014 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Zimbabwe | 13*(5) | 0/31(3) | 24-May-2015 |
| Pakistan vs Zimbabwe | DNB | 0/37(3) | 22-May-2015 |
| Australia vs Pakistan | DNB | 2/36(2) | 23-Mar-2014 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Multan vs Sialkot | 0(1) | 1/25(3) | 17-Mar-2025 |
| Sui Northern Gas Pipelines Limited vs State Bank of Pakistan | 2(8) | 1/21(4.4) | 16-Oct-2024 |
| Water and Power Development Authority vs Sui Northern Gas Pipelines Limited | 15(22) | 2/45(7) | 13-Oct-2024 |
Australia Not A Place For Weak Men, England Are Not Weak: Ben Stokes
cricket.com
07 Dec 2025He's A Good Competitor, It Was Good Fun: Steve Smith On Banter With Jofra Archer
cricket.com
07 Dec 2025Steve Smith Equals Rahul Dravid To Close In On All-Time Test Record
cricket.com
07 Dec 2025Yashasvi Jaiswal Narrowly Misses Out On Massive India Record Despite Maiden ODI Ton
cricket.com
06 Dec 202550 off 148: Ben Stokes Registers One Of His Slowest Fifties In Test Cricket
cricket.com
07 Dec 2025‘WC Still 2 Years Away’ - Despite Ro-Ko’s Stellar Form, Gambhir Keen To Stay In Present
cricket.com
06 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025