Match 23
Cape Town
217/10 (48.2)
219/6 (47.2)
DP World Lions beat Western Province by 6 wickets
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 3.25 | 0.00 | 3.25 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | -1.50 | -1.50 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 5.05 | 0.00 | 5.05 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
WEP
vs
LIO
217/10 (48.2)
219/6 (47.2)
LIO
219/4
LIO to win by 6 wickets
WEP
(0%)
Tie
(0%)
LIO
(100%)
An overview of all the important statistics from the match
WEP
vs
LIO
217/10
(48.2)
219/6
(47.2)
HIGHEST SCORE
59
80
HIGHEST PARTNERSHIP
0
0
4's SCORED
21
24
6's SCORED
1
2
RUNS IN BOUNDARIES
90
108
DOT BALLS
0
0
BEST BOWLING
4/43
3/35
EXTRAS CONCEDED
10
18
RUN RATE IN INNINGS
4.49
4.52