
Abul Hasan
Batting Style
Left Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 165 | 59.35 | 82.50 | 0/1 | 17/5 |
| ODI | 7 | 3 | 11 | 68.75 | 3.67 | -- | 1/0 |
| T20I | 5 | 2 | 14 | 127.27 | 7.00 | -- | 2/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 528 | 3 | 4.22 | 176.00 | 123.67 | 0 |
| ODI | 7 | 7 | 216 | 0 | 6.78 | - | - | 0 |
| T20I | 5 | 5 | 84 | 4 | 10.57 | 21.00 | 37.00 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Indian Royals vs Rest of Asian Stars | DNB | 0/10(1) | T20 | 14-Mar-2025 |
| Rest of Asian Stars vs Sri Lankan Lions | 0(2) | 3/17(2) | T20 | 13-Mar-2025 |
| Atlanta Fire vs Texas Thunders | 1(4) | DNB | T20 | 23-Jun-2023 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Bangladesh | 4(14) & 25*(57) | 2/80(23) & 0/21(4) | 16-Mar-2013 |
| Sri Lanka vs Bangladesh | 16*(60) & DNB | 1/112(27) & 0/45(10) | 08-Mar-2013 |
| Bangladesh vs West Indies | 113(123) & 7*(24) | 0/113(24) & DNB | 21-Nov-2012 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Sri Lanka | 7(7) | 0/25(4) | 25-Jan-2018 |
| Bangladesh vs Pakistan | DNB | 0/42(5) | 17-Apr-2015 |
| Bangladesh vs Zimbabwe | DNB | 0/23(3) | 01-Dec-2014 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Afghanistan vs Bangladesh | 5(3) | 2/40(3) | 03-Jun-2018 |
| Pakistan vs Bangladesh | DNB | 2/33(3) | 25-Sep-2012 |
| Bangladesh vs Scotland | 9(8) | 0/32(3) | 24-Jul-2012 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sylhet Sixers vs Chittagong Vikings | DNB | DNB | 03-Dec-2017 |
| Rangpur Riders vs Sylhet Sixers | DNB | 1/25(4) | 28-Nov-2017 |
| Chittagong Vikings vs Sylhet Sixers | 0(2) | 1/42(4) | 24-Nov-2017 |
Ruturaj Gaikwad’s Raipur Turnaround Shifts Perception For India’s ODI Plans
cricket.com
03 Dec 2025ATROCIOUS! England Drop 5 CATCHES On Day 2 In Fielding Horror Show At Gabba
cricket.com
05 Dec 2025Marnus Labuschagne Becomes First To Achieve THIS Massive Milestone In Tests
cricket.com
05 Dec 2025Vaibhav Sooryavanshi Becomes The Most Google-Searched Indian Personality In 2025
cricket.com
05 Dec 2025When I’m Fully Fit, You’ll See Me In India Colours Again: Riyan Parag
cricket.com
05 Dec 2025Ashwin Suggests Kohli's Aggressive Celebrations Have A Deeper Message
cricket.com
05 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025