
Cameron Green
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 28 | 43 | 1377 | 48.57 | 36.23 | 6/2 | 152/13 |
ODI | 28 | 24 | 626 | 82.80 | 39.12 | 2/0 | 54/12 |
T20I | 13 | 12 | 263 | 152.90 | 26.30 | 3/0 | 21/16 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 28 | 44 | 2190 | 35 | 3.38 | 62.57 | 35.31 | 1 |
ODI | 28 | 25 | 814 | 20 | 5.77 | 40.70 | 39.20 | 1 |
T20I | 13 | 12 | 188 | 12 | 8.90 | 15.66 | 23.25 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Lancashire vs Gloucestershire | 8(24) | DNB | First-class | 02-May-2025 |
Gloucestershire vs Leicestershire | 4(24) | DNB | First-class | 25-Apr-2025 |
Kent vs Gloucestershire | 112(188) | DNB | First-class | 18-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Australia | 25(40) & 5(21) | 1/21(4) & 1/48(11) | 07-Mar-2024 |
New Zealand vs Australia | 174*(275) & 34(80) | DNB & 1/16(3) | 28-Feb-2024 |
Australia vs West Indies | 8(14) & 42(73) | 0/12(7) & 1/37(10) | 25-Jan-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Australia | 42(49) | 2/45(6) | 24-Sep-2024 |
England vs Australia | 32(32) | 0/25(4) | 19-Sep-2024 |
Australia vs West Indies | DNB | 0/18(3) | 06-Feb-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Australia | 13*(8) | 0/24(2) | 13-Sep-2024 |
England vs Australia | 13(16) | 1/14(1.2) | 11-Sep-2024 |
Scotland vs Australia | 62*(39) | 3/35(4) | 07-Sep-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Rajasthan Royals vs Royal Challengers Bengaluru | 27(21) | 1/28(4) | 22-May-2024 |
Royal Challengers Bengaluru vs Chennai Super Kings | 38*(17) | 1/18(2) | 18-May-2024 |
Royal Challengers Bengaluru vs Delhi Capitals | 32*(24) | 1/19(4) | 12-May-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Australia | 42(49) | 2/45(6) | 98.0 | |
England vs Australia | 32(32) | 0/25(4) | 59.0 | |
England vs Australia | 13*(8) | 0/24(2) | 15.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Australia | 25(40) 5(21) | 1/21(4) 1/48(11) | 80.0 | |
New Zealand vs Australia | 174*(275) 34(80) | DNB 1/16(3) | 290.0 | |
Australia vs West Indies | 8(14) 42(73) | 0/12(7) 1/37(10) | 83.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Australia | 42(49) | 2/45(6) | 98.0 | |
England vs Australia | 32(32) | 0/25(4) | 59.0 | |
Australia vs West Indies | DNB | 0/18(3) | 4.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Australia | 13*(8) | 0/24(2) | 15.0 | |
England vs Australia | 13(16) | 1/14(1.2) | 50.0 | |
Scotland vs Australia | 62*(39) | 3/35(4) | 177.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Rajasthan Royals vs Royal Challengers Bengaluru | 27(21) | 1/28(4) | 62.0 | |
Royal Challengers Bengaluru vs Chennai Super Kings | 38*(17) | 1/18(2) | 86.0 | |
Royal Challengers Bengaluru vs Delhi Capitals | 32*(24) | 1/19(4) | 90.0 |
Cameron Green BACK As Australia Announce Full-Strength Squad For WTC Final
cricket.com
13 May 2025Cameron Green BACK As Australia Announce Full-Strength Squad For WTC Final
cricket.com
13 May 20253 Players Chennai Super Kings (CSK) Could Release To Buy Cameron Green
cricket.com
25 Apr 20253 Players Chennai Super Kings (CSK) Could Release To Buy Cameron Green
cricket.com
25 Apr 2025Cameron Green Is BACK; All-Rounder Hits Century In His First Match Post Injury
cricket.com
19 Apr 2025Cameron Green Is BACK; All-Rounder Hits Century In His First Match Post Injury
cricket.com
19 Apr 2025