
Danish Kaneria
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 61 | 84 | 360 | 48.45 | 7.05 | -- | 46/3 |
ODI | 18 | 10 | 12 | 54.54 | 6.00 | -- | 1/0 |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 61 | 112 | 17697 | 261 | 3.07 | 67.80 | 34.79 | 15 |
ODI | 18 | 18 | 854 | 15 | 4.79 | 56.93 | 45.53 | 0 |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Pakistan Don’t Have Any Chance Of Beating India: Danish Kaneria
cricket.com
22 Feb 2025Pakistan Don’t Have Any Chance Of Beating India: Danish Kaneria
cricket.com
22 Feb 2025Arshdeep can be a fantastic option for T20 World Cup: Kaneria
cricket.com
26 Jul 2022Arshdeep can be a fantastic option for T20 World Cup: Kaneria
cricket.com
26 Jul 2022Sindh High Court dismisses Kaneria's plea for cricket return
cricket.com
12 Jan 2022Sindh High Court dismisses Kaneria's plea for cricket return
cricket.com
12 Jan 2022