
Graeme Cremer
Batting Style
Right Handed
Bowling Style
Leg break googly
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 19 | 38 | 540 | 32.59 | 16.36 | 0/1 | 47/2 |
| ODI | 96 | 71 | 744 | 62.21 | 14.59 | 1/0 | 48/5 |
| T20I | 31 | 20 | 71 | 66.98 | 5.46 | -- | 2/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 19 | 27 | 4214 | 57 | 3.71 | 73.93 | 45.68 | 1 |
| ODI | 96 | 95 | 4680 | 120 | 4.61 | 39.00 | 29.98 | 3 |
| T20I | 31 | 30 | 612 | 37 | 6.90 | 16.54 | 19.03 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Mid West Rhinos vs Southern Rocks | 8*(5) | 3/23(4) | T20s | 12-Dec-2025 |
| Mashonaland Eagles vs Mid West Rhinos | 12*(9) | DNB | T20s | 10-Dec-2025 |
| Matabeleland Tuskers vs Mid West Rhinos | DNB | 1/18(3) | T20s | 09-Dec-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Zimbabwe | 2(10) & 18*(37) | 2/66(18) | 26-Dec-2017 |
| Zimbabwe vs West Indies | 11(44) & 28*(150) | 1/161(52) | 29-Oct-2017 |
| Zimbabwe vs West Indies | 0(11) & 9(25) | 4/64(23.5) & 4/114(34) | 21-Oct-2017 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| United Arab Emirates vs Zimbabwe | 0(1) | 0/34(10) | 22-Mar-2018 |
| West Indies vs Zimbabwe | 0(1) | 2/63(10) | 19-Mar-2018 |
| Ireland vs Zimbabwe | 4(23) | 3/18(8.2) | 16-Mar-2018 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Zimbabwe | 3*(4) | 1/17(4) | 20-Nov-2025 |
| Pakistan vs Zimbabwe | DNB | 1/27(3) | 18-Nov-2025 |
| Afghanistan vs Zimbabwe | DNB | 2/20(4) | 06-Feb-2018 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Mid West Rhinos vs Southern Rocks | 8*(5) | 3/23(4) | 12-Dec-2025 |
| Mashonaland Eagles vs Mid West Rhinos | 12*(9) | DNB | 10-Dec-2025 |
| Matabeleland Tuskers vs Mid West Rhinos | DNB | 1/18(3) | 09-Dec-2025 |
Vaibhav Arora Exclusive: ‘KKR Are My Family, They Changed My Entire Life’
cricket.com
11 Dec 2025'Would Like To Lead India One Day': Yashasvi Jaiswal Declares Captaincy Ambitions
cricket.com
11 Dec 2025World Cup Was Reward For Battle We Fought Over Years: Mandhana
cricket.com
11 Dec 2025Back At Top: Rohit Sharma, Virat Kohli Make Statement Returns in ODI Rankings
cricket.com
10 Dec 2025NZ vs WI: Mitchell Hay Achieves Special Feat Managed By Only Three Other New Zealanders
cricket.com
11 Dec 2025My Dream Is To Play T20 World Cup: Yashasvi Jaiswal
cricket.com
11 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025