
Graeme Swann
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 60 | 76 | 1370 | 76.49 | 22.09 | 5/0 | 181/19 |
ODI | 79 | 48 | 500 | 90.41 | 13.88 | -- | 48/4 |
T20I | 39 | 16 | 104 | 116.85 | 20.80 | -- | 9/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 60 | 109 | 15349 | 255 | 2.98 | 60.19 | 29.96 | 17 |
ODI | 79 | 76 | 3809 | 104 | 4.54 | 36.62 | 27.76 | 1 |
T20I | 39 | 38 | 810 | 51 | 6.36 | 15.88 | 16.84 | 0 |
How Graeme Swann is helping England shape its next generation of spinners
cricket.com
12 Feb 2024How Graeme Swann is helping England shape its next generation of spinners
cricket.com
12 Feb 2024Would be happy to see Pujara open at Edgbaston if Rohit fails to recover: Graeme Swann
cricket.com
28 Jun 2022Would be happy to see Pujara open at Edgbaston if Rohit fails to recover: Graeme Swann
cricket.com
28 Jun 2022Arshdeep keeps it simple and that’s the key to his success: Swann
cricket.com
28 Apr 2022Arshdeep keeps it simple and that’s the key to his success: Swann
cricket.com
28 Apr 2022