
Imran Nazir
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 8 | 13 | 427 | 58.49 | 32.85 | 1/2 | 63/4 |
| ODI | 79 | 79 | 1895 | 81.02 | 24.61 | 9/2 | 235/32 |
| T20I | 25 | 24 | 500 | 135.14 | 21.74 | 3/0 | 59/22 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 79 | 4 | 49 | 1 | 5.88 | 49.00 | 48.00 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Sri Lanka vs Pakistan | 20(21) | DNB | T20I | 04-Oct-2012 |
| Australia vs Pakistan | 14(13) | DNB | T20I | 02-Oct-2012 |
| Pakistan vs India | 8(5) | DNB | T20I | 30-Sep-2012 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs Pakistan | 0(6) & 16(48) | DNB | 11-Oct-2002 |
| Australia vs Pakistan | 0(5) & 40(67) | DNB & DNB | 03-Oct-2002 |
| Pakistan vs New Zealand | 127(203) | DNB & DNB | 01-May-2002 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Pakistan | 28(40) | DNB | 03-Oct-2009 |
| India vs Pakistan | 20(17) | DNB | 26-Sep-2009 |
| Pakistan vs West Indies | 5(6) | DNB | 23-Sep-2009 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Pakistan | 20(21) | DNB | 04-Oct-2012 |
| Australia vs Pakistan | 14(13) | DNB | 02-Oct-2012 |
| Pakistan vs India | 8(5) | DNB | 30-Sep-2012 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Uva Next vs Nagenahira Nagas | 6(16) | DNB | 31-Aug-2012 |
| Uva Next vs Nagenahira Nagas | 44(25) | DNB | 27-Aug-2012 |
| Basnahira Cricket Dundee vs Nagenahira Nagas | 6(11) | DNB | 17-Aug-2012 |
Vaibhav Arora Exclusive: ‘KKR Are My Family, They Changed My Entire Life’
cricket.com
11 Dec 2025'Would Like To Lead India One Day': Yashasvi Jaiswal Declares Captaincy Ambitions
cricket.com
11 Dec 2025World Cup Was Reward For Battle We Fought Over Years: Mandhana
cricket.com
11 Dec 2025Back At Top: Rohit Sharma, Virat Kohli Make Statement Returns in ODI Rankings
cricket.com
10 Dec 2025NZ vs WI: Mitchell Hay Achieves Special Feat Managed By Only Three Other New Zealanders
cricket.com
11 Dec 2025My Dream Is To Play T20 World Cup: Yashasvi Jaiswal
cricket.com
11 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025