
Ramesh Powar
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 13 | 72.22 | 6.50 | -- | 2/0 |
| ODI | 31 | 19 | 163 | 62.69 | 11.64 | 1/0 | 12/2 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 252 | 6 | 2.81 | 42.00 | 19.67 | 0 |
| ODI | 31 | 29 | 1536 | 34 | 4.65 | 45.18 | 35.03 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Hrishikesh Kanitkar will bring loads of experience: Harmanpreet
cricket.com
08 Dec 2022Hrishikesh Kanitkar will bring loads of experience: Harmanpreet
cricket.com
08 Dec 2022Kanitkar appointed as Indian women’s team batting Coach; Powar to join NCA
cricket.com
06 Dec 2022Kanitkar appointed as Indian women’s team batting Coach; Powar to join NCA
cricket.com
06 Dec 2022Powar defends batting order reshuffle in Pakistan loss
cricket.com
07 Oct 2022Powar defends batting order reshuffle in Pakistan loss
cricket.com
07 Oct 2022