
Rob Nicol
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 28 | 26.67 | 7.00 | -- | 2/0 |
| ODI | 22 | 21 | 586 | 75.52 | 30.84 | 2/2 | 53/13 |
| T20I | 21 | 19 | 327 | 110.47 | 17.21 | 2/0 | 33/11 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 17 | 0 | 4.59 | - | - | 0 |
| ODI | 22 | 17 | 339 | 10 | 5.82 | 33.90 | 32.90 | 0 |
| T20I | 21 | 13 | 123 | 5 | 8.15 | 24.60 | 33.40 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Auckland vs Otago | 0(5) | DNB | T20s | 14-Jan-2018 |
| Otago vs Central Districts | 15(9) | 0/21(1) | T20s | 09-Jan-2018 |
| Central Districts vs Otago | 43(41) | DNB | T20s | 06-Jan-2018 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs South Africa | 2(14) & 1(8) | DNB & 0/4(0.5) | 14-Mar-2012 |
| New Zealand vs South Africa | 6(12) & 19(71) | 0/0(1) & 0/9(1) | 06-Mar-2012 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs New Zealand | 1(12) | 0/17(2) | 16-Nov-2013 |
| Sri Lanka vs New Zealand | 0(1) | 0/12(2) | 12-Nov-2013 |
| Sri Lanka vs New Zealand | 1*(7) | 0/14(2) | 10-Nov-2013 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs New Zealand | 2(2) | 1/18(2) | 21-Nov-2013 |
| South Africa vs New Zealand | 5(3) | DNB | 26-Dec-2012 |
| South Africa vs New Zealand | 25(24) | 0/7(1) | 23-Dec-2012 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Auckland vs Otago | 0(5) | DNB | 14-Jan-2018 |
| Otago vs Central Districts | 15(9) | 0/21(1) | 09-Jan-2018 |
| Central Districts vs Otago | 43(41) | DNB | 06-Jan-2018 |
Ruturaj Gaikwad’s Raipur Turnaround Shifts Perception For India’s ODI Plans
cricket.com
03 Dec 2025ATROCIOUS! England Drop 5 CATCHES On Day 2 In Fielding Horror Show At Gabba
cricket.com
05 Dec 2025Marnus Labuschagne Becomes First To Achieve THIS Massive Milestone In Tests
cricket.com
05 Dec 2025Vaibhav Sooryavanshi Becomes The Most Google-Searched Indian Personality In 2025
cricket.com
05 Dec 2025When I’m Fully Fit, You’ll See Me In India Colours Again: Riyan Parag
cricket.com
05 Dec 2025Ashwin Suggests Kohli's Aggressive Celebrations Have A Deeper Message
cricket.com
05 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025