
Scott Kuggeleijn
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 92 | 75.41 | 15.33 | -- | 11/3 |
| ODI | 2 | 1 | 11 | 183.33 | -- | -- | 1/0 |
| T20I | 18 | 8 | 79 | 213.51 | 19.75 | -- | 5/7 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 354 | 6 | 4.98 | 59.00 | 49.00 | 0 |
| ODI | 2 | 2 | 84 | 5 | 4.14 | 16.80 | 11.60 | 0 |
| T20I | 18 | 17 | 323 | 16 | 8.75 | 20.19 | 29.44 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Sudurpaschim Royals vs Chitwan Rhinos | DNB | 0/16(2) | T20 | 04-Dec-2025 |
| Sudurpaschim Royals vs Janakpur Bolts | DNB | 3/22(4) | T20 | 29-Nov-2025 |
| Lumbini Lions vs Sudurpaschim Royals | DNB | 1/28(4) | T20 | 27-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Australia | 0(1) & 44(49) | 0/30(6) & 0/10(3) | 07-Mar-2024 |
| New Zealand vs Australia | 0(2) & 26(28) | 2/75(20) & 0/18(3) | 28-Feb-2024 |
| New Zealand vs England | 20(36) & 2(6) | 2/80(13) & 2/81(14) | 16-Feb-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Ireland vs New Zealand | DNB | 2/17(5) | 21-May-2017 |
| Ireland vs New Zealand | 11*(6) | 3/41(9) | 14-May-2017 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs New Zealand | DNB | 2/23(3) | 10-Sep-2021 |
| Bangladesh vs New Zealand | DNB | 1/14(3) | 05-Sep-2021 |
| New Zealand vs Pakistan | 14(6) | 2/40(4) | 22-Dec-2020 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Northern Districts vs Canterbury | 18*(8) | 0/21(5) | 07-Nov-2025 |
| Northern Districts vs Wellington Firebirds | 18(27) | 2/66(9) | 02-Nov-2025 |
| Central Stags vs Northern Districts | 11(27) | 1/22(6.4) | 29-Oct-2025 |
NPL 2024: Ishan Pandey becomes first batter to retire out
cricket.com
15 Dec 2024NPL 2024: Ishan Pandey becomes first batter to retire out
cricket.com
15 Dec 2024Spicy Wellington track, NZ’s indiscipline, AUS’ squandered chance & more
cricket.com
29 Feb 2024Spicy Wellington track, NZ’s indiscipline, AUS’ squandered chance & more
cricket.com
29 Feb 2024Daryl Mitchell set to be fit for Australia Tests; Boult overlooked
cricket.com
17 Feb 2024Daryl Mitchell set to be fit for Australia Tests; Boult overlooked
cricket.com
17 Feb 2024