Ranji Trophy, 2024
Featured Matches
News
Karun Nair Set To Return Home To Karnataka?
cricket.com
19 Jun 2025Shami should go to Australia by the next flight: Sourav Ganguly
cricket.com
17 Nov 2024Points Table
Group-ELITE A
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
7 | 5 | 1 | 1 | 33 | - |
7 | 4 | 1 | 2 | 29 | - |
7 | 2 | 1 | 4 | 25 | - |
7 | 3 | 2 | 2 | 24 | - |
7 | 2 | 2 | 3 | 19 | - |
7 | 2 | 2 | 3 | 16 | - |
7 | 1 | 3 | 3 | 12 | - |
7 | 0 | 7 | 0 | 0 | - |
Group-ELITE B
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
7 | 5 | 1 | 1 | 37 | - |
7 | 3 | 1 | 3 | 26 | - |
7 | 2 | 2 | 3 | 19 | - |
7 | 1 | 1 | 5 | 17 | - |
7 | 1 | 1 | 5 | 16 | - |
7 | 1 | 0 | 6 | 14 | - |
7 | 1 | 4 | 2 | 8 | - |
7 | 0 | 4 | 3 | 5 | - |
Group-ELITE C
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
7 | 4 | 1 | 2 | 28 | - |
7 | 3 | 1 | 3 | 27 | - |
7 | 4 | 2 | 1 | 25 | - |
7 | 3 | 2 | 2 | 24 | - |
7 | 2 | 2 | 3 | 17 | - |
7 | 1 | 3 | 3 | 9 | - |
7 | 0 | 1 | 6 | 6 | - |
7 | 0 | 5 | 2 | 4 | - |
Group-ELITE D
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 32 | - |
7 | 3 | 1 | 3 | 24 | - |
7 | 3 | 2 | 2 | 20 | - |
7 | 2 | 1 | 4 | 18 | - |
7 | 2 | 2 | 3 | 17 | - |
7 | 2 | 4 | 1 | 13 | - |
7 | 1 | 4 | 2 | 12 | - |
7 | 1 | 4 | 2 | 11 | - |
Teams
Series Overview
Series:
Ranji Trophy, 2024
Date:
05 Jan 2024 - 10 Mar 2024
Tournament format:
137 Test
Tournament format:
137 Test
No. of Teams:
38





































