County Ground, New Road, Worcester
Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
Second Batting Friendly
Weather :
N/A
Total Matches :
22
Avg First Inning Score :
165
Won by team batting 1st :
41
Wickets split Pace-Spin :
154 - 91
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
4 | 73 | |
7 | 55.25 | |
23 | 39.27 | |
59 | 34.55 | |
15 | 34.17 | |
11 | 31.3 | |
9 | 30 | |
61 | 28.17 | |
4 | 27.67 | |
9 | 26.63 | |
10 | 24.88 | |
10 | 22.86 | |
5 | 21.67 | |
17 | 20.67 | |
1 | 18 | |
6 | 17 | |
6 | 15.25 | |
6 | 14 | |
25 | 11.88 | |
23 | 8.67 | |
3 | 4 | |
3 | 2.67 | |
3 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 240 | |
4 | 187.18 | |
23 | 167.81 | |
10 | 163.27 | |
10 | 148.51 | |
6 | 147.83 | |
4 | 143.1 | |
11 | 139.11 | |
7 | 138.13 | |
17 | 137.17 | |
61 | 134.3 | |
3 | 133.33 | |
9 | 132.3 | |
9 | 132.08 | |
59 | 129.96 | |
15 | 126.15 | |
25 | 115.85 | |
6 | 112.9 | |
5 | 108.33 | |
4 | 100 | |
3 | 100 | |
6 | 93.85 | |
1 | 90 | |
23 | 83.87 | |
26 | 72.22 | |
3 | 66.67 | |
10 | 60 | |
3 | 50 | |
1 | 50 |
| Player | Matches | Fours |
|---|---|---|
59 | 95 | |
61 | 93 | |
23 | 67 | |
15 | 39 | |
11 | 29 | |
17 | 27 | |
9 | 24 | |
7 | 21 | |
10 | 20 | |
10 | 16 | |
9 | 15 | |
25 | 10 | |
6 | 7 | |
6 | 6 | |
4 | 6 | |
4 | 4 | |
5 | 3 | |
4 | 3 | |
23 | 2 | |
6 | 2 | |
3 | 1 | |
3 | 1 |
| Player | Matches | Sixes |
|---|---|---|
61 | 27 | |
59 | 25 | |
23 | 24 | |
11 | 14 | |
17 | 12 | |
10 | 9 | |
9 | 9 | |
10 | 8 | |
7 | 7 | |
4 | 6 | |
6 | 5 | |
4 | 5 | |
15 | 3 | |
25 | 3 | |
5 | 3 | |
4 | 3 | |
9 | 2 | |
6 | 2 | |
6 | 1 |
| Player | Matches | Runs |
|---|---|---|
61 | 1014 | |
59 | 1002 | |
23 | 589 | |
15 | 410 | |
11 | 313 | |
17 | 310 | |
7 | 221 | |
9 | 213 | |
9 | 210 | |
10 | 199 | |
10 | 160 | |
25 | 95 | |
4 | 83 | |
4 | 73 | |
6 | 70 | |
6 | 68 | |
5 | 65 | |
6 | 61 | |
4 | 36 | |
23 | 26 | |
1 | 18 | |
26 | 13 | |
3 | 8 | |
10 | 6 | |
3 | 4 | |
3 | 2 | |
4 | 1 | |
3 | 1 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
61 | 8 | |
15 | 3 | |
7 | 3 | |
11 | 2 | |
59 | 2 | |
23 | 2 | |
10 | 1 | |
9 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
23 | 1 |
| Player | Matches | Wickets |
|---|---|---|
26 | 41 | |
61 | 35 | |
25 | 28 | |
23 | 24 | |
10 | 13 | |
10 | 10 | |
3 | 7 | |
3 | 7 | |
6 | 6 | |
4 | 5 | |
6 | 5 | |
3 | 4 | |
4 | 4 | |
3 | 4 | |
17 | 4 | |
2 | 3 | |
3 | 2 | |
1 | 2 | |
2 | 1 | |
4 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 11 | |
3 | 11.43 | |
3 | 15.14 | |
26 | 20.07 | |
17 | 21.75 | |
4 | 22 | |
3 | 23.25 | |
23 | 23.58 | |
25 | 23.93 | |
10 | 24.77 | |
3 | 25 | |
6 | 25.67 | |
2 | 25.67 | |
3 | 26 | |
6 | 27.4 | |
10 | 29.7 | |
61 | 30.14 | |
4 | 31.5 | |
1 | 43 | |
2 | 70 | |
4 | 123 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 9 | |
3 | 9.71 | |
3 | 10.29 | |
26 | 12.46 | |
17 | 13.5 | |
10 | 14.92 | |
3 | 15 | |
25 | 15.93 | |
2 | 16 | |
23 | 16.25 | |
3 | 18 | |
3 | 18 | |
1 | 18 | |
4 | 19.2 | |
4 | 19.5 | |
6 | 21 | |
61 | 23.31 | |
10 | 23.4 | |
6 | 25.2 | |
2 | 42 | |
4 | 90 |
| Player | Matches | Economy |
|---|---|---|
2 | 5.2 | |
6 | 6.52 | |
3 | 6.67 | |
4 | 6.88 | |
6 | 7.33 | |
1 | 7.33 | |
10 | 7.62 | |
3 | 7.75 | |
61 | 7.76 | |
4 | 8.2 | |
1 | 8.33 | |
3 | 8.67 | |
23 | 8.71 | |
25 | 9.01 | |
3 | 9.35 | |
2 | 9.63 | |
26 | 9.66 | |
17 | 9.67 | |
4 | 9.69 | |
10 | 9.96 | |
2 | 10 | |
3 | 10 | |
15 | 10.33 | |
1 | 14 | |
1 | 14.33 |
| Player | Matches | 3 Wickets |
|---|---|---|
26 | 6 | |
61 | 3 | |
25 | 2 | |
23 | 2 | |
10 | 1 | |
4 | 1 | |
6 | 1 | |
3 | 1 | |
3 | 1 | |
2 | 1 |
*From matches in County Ground, New Road, Worcester
183/7 (20.0)
150/9 (20.0)
178/6 (20.0)
180/4 (19.4)
175/9 (20.0)
177/8 (19.5)
196/5 (20.0)
175/6 (20.0)
164/8 (20.0)
165/3 (17.4)