Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
First Batting Friendly
Weather :
Sunny
Total Matches :
9
Avg First Inning Score :
169
Won by team batting 1st :
56
Wickets split Pace-Spin :
73 - 44
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
6 | 82.67 | |
5 | 49 | |
8 | 46.57 | |
9 | 38.5 | |
22 | 35.16 | |
8 | 32.25 | |
3 | 30.5 | |
6 | 21.2 | |
6 | 19.6 | |
6 | 17.33 | |
2 | 15.5 | |
2 | 15.5 | |
4 | 14.67 | |
2 | 13 | |
1 | 13 | |
1 | 9 | |
5 | 9 | |
21 | 7 | |
8 | 7 | |
11 | 5 | |
5 | 4 | |
9 | 3.5 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 221.43 | |
6 | 174.65 | |
1 | 162.5 | |
8 | 161.39 | |
6 | 148.57 | |
2 | 147.62 | |
9 | 140 | |
6 | 138.03 | |
3 | 132.61 | |
6 | 132.5 | |
5 | 132.43 | |
8 | 130.3 | |
22 | 121.68 | |
4 | 115.79 | |
1 | 112.5 | |
11 | 100 | |
9 | 94.48 | |
5 | 90 | |
8 | 87.5 | |
2 | 86.67 | |
21 | 62.22 | |
5 | 36.36 | |
1 | 20 |
| Player | Matches | Fours |
|---|---|---|
22 | 66 | |
8 | 30 | |
6 | 26 | |
8 | 13 | |
6 | 12 | |
9 | 10 | |
6 | 9 | |
4 | 5 | |
3 | 4 | |
2 | 4 | |
5 | 3 | |
6 | 3 | |
1 | 2 | |
21 | 2 | |
2 | 2 | |
8 | 1 | |
5 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
22 | 19 | |
8 | 15 | |
6 | 11 | |
6 | 6 | |
6 | 4 | |
8 | 3 | |
5 | 3 | |
3 | 3 | |
6 | 3 | |
2 | 2 | |
2 | 2 | |
9 | 2 | |
11 | 2 | |
21 | 1 | |
2 | 1 | |
9 | 1 | |
4 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
22 | 668 | |
8 | 326 | |
6 | 248 | |
9 | 154 | |
8 | 129 | |
6 | 106 | |
6 | 98 | |
3 | 61 | |
6 | 52 | |
5 | 49 | |
4 | 44 | |
2 | 31 | |
2 | 31 | |
21 | 28 | |
11 | 20 | |
2 | 13 | |
1 | 13 | |
1 | 9 | |
5 | 9 | |
8 | 7 | |
9 | 7 | |
5 | 4 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
22 | 4 | |
8 | 2 | |
6 | 2 | |
8 | 1 | |
6 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
8 | 1 | |
22 | 1 |
| Player | Matches | Wickets |
|---|---|---|
21 | 28 | |
11 | 14 | |
8 | 12 | |
9 | 10 | |
5 | 9 | |
6 | 8 | |
2 | 6 | |
5 | 6 | |
4 | 6 | |
3 | 4 | |
3 | 3 | |
1 | 2 | |
3 | 1 | |
6 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 7.67 | |
5 | 10.89 | |
1 | 12.5 | |
4 | 15 | |
3 | 15.75 | |
11 | 16.43 | |
8 | 18.17 | |
21 | 19.25 | |
6 | 21 | |
1 | 22 | |
6 | 23.75 | |
9 | 24.8 | |
5 | 27.33 | |
3 | 39.67 | |
3 | 76 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 7 | |
5 | 8.78 | |
1 | 9 | |
4 | 13 | |
8 | 15.5 | |
6 | 15.75 | |
21 | 16.21 | |
11 | 16.71 | |
9 | 17.6 | |
6 | 18 | |
1 | 18 | |
3 | 18 | |
5 | 18.83 | |
3 | 24 | |
3 | 48 |
| Player | Matches | Economy |
|---|---|---|
3 | 5.25 | |
11 | 5.9 | |
2 | 6.57 | |
4 | 6.92 | |
6 | 7 | |
8 | 7.03 | |
21 | 7.12 | |
1 | 7.33 | |
5 | 7.44 | |
1 | 8.33 | |
9 | 8.45 | |
8 | 8.6 | |
5 | 8.71 | |
6 | 9.05 | |
3 | 9.5 | |
3 | 9.92 | |
5 | 10.43 | |
1 | 15 |
| Player | Matches | 3 Wickets |
|---|---|---|
21 | 2 | |
5 | 2 | |
2 | 2 | |
11 | 2 | |
6 | 1 | |
8 | 1 | |
9 | 1 | |
4 | 1 |
*From matches in The Wanderers Stadium, Johannesburg
167/9 (20.0)
171/4 (18.0)
243/5 (20.0)
145/10 (17.5)
153/8 (20.0)
124/10 (19.0)
189/6 (20.0)
113/10 (17.5)
135/10 (19.3)
137/6 (16.2)