Pitch Type :
Batting Friendly
Wicket Split :
Pace Friendly
Innings Win Split :
Second Batting Friendly
Weather :
Clear
Total Matches :
18
Avg First Inning Score :
181
Won by team batting 1st :
39
Wickets split Pace-Spin :
143 - 61
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
6 | 138 | |
5 | 62 | |
4 | 40 | |
3 | 31.5 | |
8 | 28 | |
11 | 24.22 | |
1 | 18 | |
3 | 16.67 | |
3 | 14.67 | |
5 | 12.5 | |
3 | 11 | |
3 | 10 | |
4 | 8 | |
2 | 5.5 |
| Player | Matches | Strike Rate |
|---|---|---|
6 | 194.37 | |
1 | 180 | |
3 | 137.5 | |
3 | 136.96 | |
4 | 133.33 | |
11 | 131.33 | |
5 | 130.07 | |
4 | 127.66 | |
5 | 125 | |
3 | 122.22 | |
3 | 119.05 | |
8 | 113.51 | |
3 | 90.91 | |
2 | 73.33 | |
2 | 50 |
| Player | Matches | Fours |
|---|---|---|
11 | 16 | |
5 | 12 | |
8 | 8 | |
6 | 7 | |
4 | 6 | |
3 | 4 | |
1 | 2 | |
3 | 2 | |
3 | 2 | |
5 | 2 | |
4 | 1 | |
3 | 1 |
| Player | Matches | Sixes |
|---|---|---|
11 | 12 | |
6 | 11 | |
5 | 8 | |
4 | 6 | |
3 | 5 | |
3 | 4 | |
5 | 4 | |
3 | 3 | |
1 | 1 | |
4 | 1 | |
3 | 1 | |
8 | 1 |
| Player | Matches | Runs |
|---|---|---|
11 | 218 | |
5 | 186 | |
6 | 138 | |
4 | 120 | |
8 | 84 | |
3 | 63 | |
3 | 50 | |
5 | 50 | |
3 | 44 | |
3 | 20 | |
1 | 18 | |
4 | 16 | |
3 | 11 | |
2 | 11 | |
2 | 2 |
| Player | Matches | Fifties |
|---|---|---|
6 | 2 | |
5 | 2 | |
11 | 1 | |
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
6 | 5 | |
4 | 4 | |
4 | 4 | |
2 | 3 | |
3 | 3 | |
4 | 2 | |
5 | 2 | |
4 | 1 | |
5 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 16.67 | |
4 | 28 | |
3 | 29.33 | |
2 | 30 | |
4 | 32 | |
6 | 34 | |
2 | 58 | |
5 | 60 | |
4 | 66.5 | |
5 | 83 | |
4 | 121 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 16 | |
4 | 18 | |
4 | 24 | |
3 | 24 | |
2 | 24 | |
6 | 25.4 | |
4 | 39 | |
5 | 42 | |
2 | 42 | |
5 | 48 | |
4 | 78 |
| Player | Matches | Economy |
|---|---|---|
5 | 4.8 | |
2 | 6.25 | |
3 | 7.33 | |
2 | 7.5 | |
4 | 8 | |
6 | 8.03 | |
2 | 8.29 | |
5 | 8.57 | |
2 | 8.86 | |
4 | 9.31 | |
4 | 9.33 | |
4 | 10.23 | |
5 | 10.38 | |
3 | 14.5 |
*From matches in Narendra Modi Stadium, Ahmedabad
199/4 (20.0)
200/7 (19.5)
231/3 (20.0)
196/8 (20.0)
159/10 (19.3)
164/2 (13.4)
200/3 (20.0)
206/1 (16.0)
89/10 (17.3)
92/4 (8.5)