Pitch Type :
Bowling Friendly
Wicket Split :
Pace Friendly
Innings Win Split :
2nd Batting Friendly
Weather :
Clear
Total Matches :
6
Avg First Inning Score :
198
Won by team batting 1st :
33
Wickets split Pace-Spin :
46 - 20
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 67 | |
2 | 53 | |
2 | 48 | |
2 | 30.5 | |
2 | 22 | |
2 | 16 | |
2 | 12 | |
2 | 11 | |
2 | 8.5 | |
2 | 7 | |
2 | 3 | |
1 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 200 | |
2 | 196.3 | |
2 | 168.42 | |
2 | 166.07 | |
2 | 160.53 | |
2 | 160 | |
2 | 150.56 | |
2 | 141.67 | |
1 | 137.5 | |
2 | 129.41 | |
2 | 117.65 | |
2 | 100 | |
2 | 91.67 | |
2 | 70 | |
2 | 50 | |
1 | 33.33 |
| Player | Matches | Fours |
|---|---|---|
2 | 23 | |
2 | 13 | |
2 | 11 | |
2 | 7 | |
2 | 5 | |
2 | 4 | |
2 | 3 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
1 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
2 | 8 | |
2 | 6 | |
2 | 4 | |
2 | 4 | |
2 | 3 | |
2 | 3 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
2 | 186 | |
2 | 134 | |
2 | 96 | |
2 | 61 | |
2 | 53 | |
2 | 44 | |
2 | 24 | |
2 | 20 | |
2 | 17 | |
2 | 16 | |
1 | 11 | |
2 | 11 | |
2 | 7 | |
2 | 3 | |
1 | 1 | |
2 | 1 |
| Player | Matches | Fifties |
|---|---|---|
2 | 2 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
2 | 1 |
| Player | Matches | Wickets |
|---|---|---|
2 | 4 | |
2 | 4 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
1 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 15.5 | |
2 | 18 | |
1 | 20.5 | |
2 | 28.5 | |
2 | 30 | |
2 | 30 | |
2 | 30.5 | |
2 | 37 | |
2 | 46 | |
1 | 48 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 12 | |
2 | 12 | |
2 | 12 | |
2 | 18 | |
2 | 21 | |
2 | 21 | |
2 | 24 | |
1 | 24 | |
2 | 24 | |
2 | 24 |
| Player | Matches | Economy |
|---|---|---|
2 | 7.63 | |
2 | 7.75 | |
2 | 8.14 | |
2 | 8.57 | |
2 | 9 | |
2 | 9.25 | |
2 | 9.33 | |
2 | 9.43 | |
2 | 10 | |
1 | 10.25 | |
2 | 11.5 | |
1 | 12 | |
1 | 12 | |
2 | 15 | |
1 | 15 |
| Player | Matches | 3 Wickets |
|---|---|---|
2 | 1 |
*From matches in Rangiri Dambulla International Stadium, Dambulla
185/6 (20.0)
188/2 (17.5)
224/7 (20.0)
230/3 (18.2)
218/5 (20.0)
188/8 (20.0)
199/9 (20.0)
197/8 (20.0)
175/7 (20.0)
176/4 (17.1)