Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
Toss Agnostic
Weather :
Clear
Total Matches :
26
Avg First Inning Score :
140
Won by team batting 1st :
46
Wickets split Pace-Spin :
128 - 145
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
4 | 60.67 | |
2 | 49 | |
3 | 47.5 | |
2 | 47 | |
2 | 43 | |
3 | 31 | |
2 | 22 | |
2 | 21.5 | |
2 | 18 | |
2 | 12 | |
8 | 11.14 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 600 | |
2 | 257.14 | |
2 | 174.07 | |
2 | 165.38 | |
4 | 145.6 | |
2 | 136.11 | |
4 | 116.67 | |
3 | 104.4 | |
2 | 100 | |
3 | 100 | |
8 | 97.5 | |
2 | 95.65 | |
2 | 92.31 |
| Player | Matches | Fours |
|---|---|---|
4 | 18 | |
3 | 10 | |
8 | 6 | |
2 | 4 | |
2 | 4 | |
2 | 4 | |
2 | 3 | |
2 | 2 | |
3 | 2 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
2 | 7 | |
4 | 7 | |
2 | 4 | |
3 | 3 | |
8 | 3 | |
2 | 2 | |
3 | 2 | |
2 | 2 | |
2 | 1 | |
2 | 1 | |
1 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
4 | 182 | |
3 | 95 | |
2 | 86 | |
8 | 78 | |
3 | 62 | |
2 | 49 | |
2 | 47 | |
2 | 43 | |
2 | 24 | |
2 | 22 | |
2 | 18 | |
4 | 7 | |
1 | 6 |
| Player | Matches | Fifties |
|---|---|---|
3 | 1 | |
2 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
1 | 5 | |
4 | 4 | |
2 | 3 | |
2 | 3 | |
1 | 2 | |
1 | 2 | |
1 | 1 | |
4 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 2.8 | |
2 | 6 | |
1 | 11.5 | |
1 | 14.5 | |
2 | 15.67 | |
4 | 21.25 | |
1 | 23 | |
4 | 102 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 4.8 | |
2 | 8 | |
1 | 12 | |
1 | 12 | |
2 | 16 | |
1 | 18 | |
4 | 24 | |
4 | 87 |
| Player | Matches | Economy |
|---|---|---|
1 | 3.5 | |
2 | 4.5 | |
4 | 5.31 | |
1 | 5.75 | |
1 | 5.75 | |
2 | 5.88 | |
2 | 6 | |
4 | 7.03 | |
1 | 7.25 | |
1 | 7.67 | |
2 | 8 | |
2 | 10.83 |
| Player | Matches | 3 Wickets |
|---|---|---|
2 | 1 |
*From matches in Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
193/6 (20.0)
143/9 (20.0)
135/8 (20.0)
138/2 (17.1)
58/10 (17.0)
61/0 (6.0)
188/5 (20.0)
117/10 (19.2)
121/8 (20.0)
127/5 (16.0)