Lucknow Super Giants | T20 | Punjab Kings |
|---|---|---|
1 | Wins | 0 |
153 | Average Score | 133 |
153 | Highest Score | 133 |
153 | Lowest Score | 133 |
8 | Avg Wicket Loss/Inn | 8 |
Lucknow Super Giants | T20 | Punjab Kings |
|---|---|---|
1 | Wins | 0 |
153 | Average Score | 0 |
153 | Highest Score | 0 |
153 | Lowest Score | 0 |
8 | Avg Wicket Loss/Inn | 0 |
Lucknow Super Giants | T20 | Punjab Kings |
|---|---|---|
0 | Wins | 0 |
0 | Average Score | 133 |
0 | Highest Score | 133 |
0 | Lowest Score | 133 |
0 | Avg Wicket Loss/Inn | 8 |
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
7 | 54.67 | |
2 | 40 | |
11 | 33.82 | |
7 | 29 | |
20 | 27 | |
9 | 21.86 | |
12 | 19.57 | |
1 | 18 | |
1 | 12 | |
1 | 9 | |
3 | 5.33 | |
1 | 5 | |
12 | 4.75 | |
1 | 4 | |
1 | 4 | |
2 | 3 | |
1 | 2 | |
1 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 216.67 | |
1 | 173.33 | |
7 | 167.35 | |
9 | 157.73 | |
1 | 150 | |
12 | 145.74 | |
7 | 139.76 | |
1 | 128.57 | |
11 | 126.53 | |
3 | 123.08 | |
1 | 112.5 | |
12 | 105.56 | |
1 | 100 | |
2 | 100 | |
1 | 100 | |
1 | 95.45 | |
20 | 84.38 | |
2 | 75 | |
5 | 75 | |
1 | 40 | |
1 | 40 | |
1 | 33.33 |
| Player | Matches | Fours |
|---|---|---|
11 | 39 | |
7 | 16 | |
7 | 14 | |
12 | 13 | |
9 | 9 | |
1 | 3 | |
1 | 2 | |
1 | 1 | |
3 | 1 | |
2 | 1 | |
20 | 1 | |
5 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
11 | 11 | |
9 | 9 | |
7 | 7 | |
12 | 6 | |
7 | 3 | |
1 | 2 | |
1 | 2 | |
1 | 1 | |
3 | 1 | |
2 | 1 | |
12 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
11 | 372 | |
7 | 164 | |
9 | 153 | |
12 | 137 | |
7 | 116 | |
2 | 40 | |
20 | 27 | |
1 | 26 | |
1 | 21 | |
12 | 19 | |
1 | 18 | |
3 | 16 | |
1 | 13 | |
1 | 12 | |
1 | 9 | |
5 | 6 | |
1 | 5 | |
1 | 4 | |
1 | 4 | |
2 | 3 | |
1 | 2 | |
1 | 2 |
| Player | Matches | Fifties |
|---|---|---|
11 | 4 | |
7 | 1 |
| Player | Matches | Wickets |
|---|---|---|
20 | 22 | |
12 | 7 | |
12 | 7 | |
3 | 4 | |
5 | 4 | |
1 | 4 | |
7 | 3 | |
1 | 3 | |
1 | 2 | |
2 | 1 | |
9 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 8 | |
1 | 9.5 | |
1 | 15 | |
3 | 15.5 | |
7 | 20.67 | |
20 | 23.68 | |
5 | 41 | |
1 | 41 | |
12 | 41.71 | |
12 | 53.14 | |
2 | 54 | |
9 | 98 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 6 | |
1 | 8 | |
1 | 12 | |
7 | 14 | |
3 | 15 | |
20 | 18 | |
1 | 24 | |
5 | 27 | |
12 | 32.57 | |
12 | 34.57 | |
2 | 48 | |
9 | 60 |
| Player | Matches | Economy |
|---|---|---|
1 | 5.75 | |
1 | 6 | |
3 | 6.2 | |
1 | 6.5 | |
2 | 6.75 | |
1 | 7.5 | |
12 | 7.68 | |
20 | 7.89 | |
7 | 8.86 | |
5 | 9.11 | |
12 | 9.22 | |
1 | 9.5 | |
9 | 9.8 | |
1 | 10.25 | |
1 | 11.5 | |
1 | 23 |
| Player | Matches | 3 Wickets |
|---|---|---|
20 | 2 | |
1 | 1 | |
1 | 1 |
*From matches involving LSG and PBKS

Lucknow
193/6 (20.0)
143/9 (20.0)

Lucknow
121/8 (20.0)
127/5 (16.0)

Guwahati
197/4 (20.0)
192/7 (20.0)

Hyderabad
143/9 (20.0)
145/2 (17.1)

Mumbai
157/8 (20.0)
160/5 (15.1)

Pune
153/8 (20.0)
133/8 (20.0)

Mohali
153/8 (20.0)
154/4 (19.5)

Kolkata
207/4 (20.0)
193/6 (20.0)

Mohali
191/5 (20.0)
146/7 (16.0)

Chennai
217/7 (20.0)
205/7 (20.0)

Bengaluru
212/2 (20.0)
213/9 (20.0)