Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
Toss Agnostic
Weather :
Clear
Total Matches :
30
Avg First Inning Score :
139
Won by team batting 1st :
47
Wickets split Pace-Spin :
152 - 171
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
4 | 69 | |
3 | 47.5 | |
5 | 27.8 | |
5 | 26 | |
4 | 21.67 | |
3 | 19 | |
3 | 15 | |
5 | 14.25 | |
2 | 13 | |
5 | 12.5 | |
5 | 11.67 | |
5 | 8 | |
5 | 5.8 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 224.14 | |
3 | 187.5 | |
5 | 144.79 | |
4 | 139.39 | |
5 | 135.71 | |
5 | 119.54 | |
5 | 116.67 | |
3 | 104.4 | |
2 | 100 | |
5 | 92.59 | |
5 | 87.88 | |
5 | 66.67 | |
3 | 63.33 |
| Player | Matches | Fours |
|---|---|---|
5 | 11 | |
3 | 10 | |
4 | 9 | |
5 | 7 | |
4 | 4 | |
5 | 3 | |
5 | 2 | |
3 | 2 | |
2 | 2 | |
5 | 1 | |
3 | 1 |
| Player | Matches | Sixes |
|---|---|---|
5 | 11 | |
4 | 8 | |
4 | 6 | |
5 | 5 | |
5 | 4 | |
3 | 3 | |
5 | 3 | |
5 | 2 | |
3 | 2 | |
5 | 1 |
| Player | Matches | Runs |
|---|---|---|
5 | 139 | |
4 | 138 | |
5 | 104 | |
3 | 95 | |
4 | 65 | |
5 | 57 | |
5 | 50 | |
5 | 35 | |
3 | 30 | |
5 | 29 | |
3 | 19 | |
2 | 13 | |
5 | 8 |
| Player | Matches | Fifties |
|---|---|---|
3 | 1 | |
5 | 1 | |
4 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
2 | 7 | |
5 | 7 | |
5 | 6 | |
3 | 5 | |
2 | 4 | |
6 | 4 | |
3 | 2 | |
5 | 2 | |
3 | 2 | |
1 | 2 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 7 | |
1 | 9.5 | |
3 | 10.6 | |
2 | 12.25 | |
5 | 14.5 | |
5 | 15.5 | |
5 | 19.29 | |
3 | 32 | |
6 | 33.25 | |
2 | 35 | |
3 | 37 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 6.86 | |
1 | 9 | |
3 | 10.8 | |
5 | 12 | |
2 | 12 | |
5 | 15 | |
5 | 15.86 | |
6 | 28.5 | |
3 | 30 | |
3 | 30 | |
2 | 30 |
| Player | Matches | Economy |
|---|---|---|
4 | 5.5 | |
5 | 5.8 | |
3 | 5.89 | |
5 | 6 | |
2 | 6.13 | |
2 | 6.13 | |
1 | 6.33 | |
3 | 6.4 | |
2 | 7 | |
6 | 7 | |
5 | 7.3 | |
3 | 7.4 | |
5 | 7.75 | |
5 | 8 | |
2 | 10.83 |
| Player | Matches | 3 Wickets |
|---|---|---|
5 | 1 | |
2 | 1 |
*From matches in Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
121/8 (20.0)
127/5 (16.0)
159/8 (20.0)
161/8 (19.3)
135/6 (20.0)
128/7 (20.0)
193/6 (20.0)
143/9 (20.0)
126/9 (20.0)
108/10 (19.5)