Himachal Pradesh Cricket Association Stadium, Dharamsala
Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
First Batting Friendly
Weather :
Clear
Total Matches :
3
Avg First Inning Score :
189
Won by team batting 1st :
67
Wickets split Pace-Spin :
27 - 10
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 82 | |
3 | 56 | |
2 | 51.5 | |
2 | 37 | |
3 | 33.5 | |
1 | 27 | |
3 | 18 | |
3 | 17 | |
3 | 16 | |
3 | 14.67 | |
1 | 14 | |
4 | 12.67 | |
1 | 12 | |
1 | 11 | |
1 | 7 | |
1 | 3 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 205 | |
2 | 168.85 | |
3 | 160 | |
3 | 160 | |
3 | 142.55 | |
3 | 137.5 | |
2 | 137.04 | |
1 | 135 | |
3 | 122.73 | |
3 | 121.43 | |
1 | 116.67 | |
3 | 110 | |
4 | 105.56 | |
1 | 100 | |
1 | 93.33 | |
1 | 92.31 | |
1 | 30 |
| Player | Matches | Fours |
|---|---|---|
3 | 16 | |
2 | 8 | |
2 | 6 | |
2 | 6 | |
3 | 6 | |
3 | 5 | |
4 | 5 | |
1 | 4 | |
3 | 3 | |
1 | 2 | |
3 | 2 | |
3 | 2 | |
1 | 2 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
2 | 9 | |
2 | 6 | |
2 | 3 | |
3 | 3 | |
3 | 3 | |
3 | 2 | |
3 | 2 | |
1 | 1 | |
3 | 1 | |
3 | 1 |
| Player | Matches | Runs |
|---|---|---|
3 | 112 | |
2 | 103 | |
2 | 82 | |
2 | 74 | |
3 | 67 | |
3 | 54 | |
3 | 44 | |
4 | 38 | |
1 | 27 | |
3 | 17 | |
3 | 16 | |
1 | 14 | |
1 | 12 | |
3 | 11 | |
1 | 11 | |
1 | 7 | |
1 | 3 |
| Player | Matches | Fifties |
|---|---|---|
2 | 1 | |
2 | 1 | |
3 | 1 | |
2 | 1 |
| Player | Matches | Wickets |
|---|---|---|
3 | 4 | |
3 | 4 | |
1 | 3 | |
3 | 3 | |
3 | 2 | |
1 | 1 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 8 | |
3 | 21.5 | |
1 | 26 | |
3 | 29 | |
3 | 34.33 | |
3 | 50 | |
2 | 80 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 8 | |
3 | 17.5 | |
3 | 18 | |
3 | 20 | |
1 | 24 | |
3 | 30 | |
2 | 48 |
| Player | Matches | Economy |
|---|---|---|
1 | 6 | |
1 | 6.5 | |
3 | 7.37 | |
3 | 9.67 | |
3 | 10 | |
2 | 10 | |
3 | 10.3 | |
1 | 13 | |
3 | 14.5 | |
1 | 18 |
| Player | Matches | 3 Wickets |
|---|---|---|
1 | 1 | |
3 | 1 |
*From matches in Himachal Pradesh Cricket Association Stadium, Dharamsala
167/9 (20.0)
139/9 (20.0)
183/8 (20)
133/9 (19.1)
213/2 (20.0)
198/8 (20.0)
187/5 (20.0)
189/6 (19.4)
171/4 (20)
164/7 (20)