124.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 56.59 | 18.71 | 14 |
Left-arm-fast | 32.26 | 4 | 5 |
Off-spin | 59.25 | 42.17 | 6 |
Leg-spin | 51.88 | 13.8 | 5 |
Slow-left-arm-chinaman | 56.9 | 0 | 0 |
max S/R: 100
max Avg: 50
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 55 | 35.84 | 3.36 |
Left-handed | 46 | 31.26 | 3.15 |
max Wickets: 55
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
46 | 20 | 3 | |
124 | 48 | 3 | |
110 | 51 | 2 | |
55 | 60 | 1 | |
67 | 28 | 0 | |
23 | 17 | 0 | |
14 | 8 | 0 |
123.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 46.02 | 10.23 | 13 |
Left-arm-fast | 15.38 | 3.33 | 3 |
Off-spin | 34.28 | 9.7 | 10 |
Leg-spin | 37.38 | 40 | 1 |
Slow-left-arm-chinaman | 12.5 | 1 | 1 |
max S/R: 50
max Avg: 40
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 77 | 27.9 | 2.84 |
Left-handed | 18 | 45.44 | 3.65 |
max Wickets: 80
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
48 | 15 | 3 | |
41 | 17 | 1 | |
46 | 11 | 1 | |
18 | 6 | 0 | |
25 | 5 | 0 | |
23 | 8 | 0 | |
22 | 8 | 0 |
103.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 36.21 | 21 | 1 |
Left-arm-fast | 52.38 | 11 | 3 |
Off-spin | 8.7 | 1.33 | 3 |
Leg-spin | 133.33 | 0 | 0 |
Slow-left-arm-chinaman | 50 | 0 | 0 |
max S/R: 150
max Avg: 30
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 10 | 50.1 | 4.39 |
Left-handed | 5 | 84 | 3.8 |
max Wickets: 10
max Avg: 90
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 5 | 1 | |
9 | 2 | 1 | |
21 | 7 | 0 |
76.2
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 0 | 1 | |
5 | 1 | 1 | |
28 | 10 | 1 |
Nahid Rana
BOWL
BAN
74.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 0 | 1 |
71.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 0 | 0 | 1 |
Off-spin | 0 | 0 | 0 |
Slow-left-arm-orthodox | 0 | 0 | 0 |
max S/R: 0
max Avg: 0
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.36 |
Left-handed | 1 | 81 | 3.89 |
max Wickets: 5
max Avg: 90
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
7 | 3 | 2 |
Mominul Haque
ALL-R
BAN
64
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 46.94 | 32 | 18 |
Left-arm-fast | 41.45 | 18 | 7 |
Off-spin | 54.86 | 28.83 | 18 |
Leg-spin | 59.76 | 199 | 1 |
Slow-left-arm-chinaman | 105.26 | 0 | 0 |
max S/R: 150
max Avg: 200
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 2 | 73 | 3.67 |
Left-handed | 1 | 54 | 5.79 |
max Wickets: 5
max Avg: 80
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
68 | 24 | 3 | |
43 | 10 | 2 | |
72 | 42 | 2 | |
49 | 27 | 0 | |
21 | 12 | 0 | |
21 | 8 | 0 | |
30 | 19 | 0 |
62.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 59.41 | 29.67 | 15 |
Left-arm-fast | 63.39 | 17.75 | 4 |
Off-spin | 55.15 | 28.29 | 7 |
Leg-spin | 76.32 | 43.5 | 2 |
Slow-left-arm-chinaman | 72.94 | 62 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
48 | 35 | 2 | |
80 | 53 | 2 | |
135 | 65 | 2 | |
14 | 5 | 1 | |
52 | 30 | 1 | |
70 | 64 | 1 | |
24 | 14 | 0 | |
12 | 5 | 0 |
60.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 44.53 | 22.88 | 8 |
Left-arm-fast | 67.35 | 16.5 | 2 |
Off-spin | 36.18 | 55 | 1 |
Leg-spin | 30.77 | 24 | 1 |
Slow-left-arm-chinaman | 46.15 | 0 | 0 |
max S/R: 100
max Avg: 60
max Dismissals: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
39 | 29 | 2 | |
45 | 15 | 1 | |
60 | 20 | 0 | |
43 | 22 | 0 | |
59 | 19 | 0 | |
39 | 17 | 0 |
100.7
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
47 | 59 | 2 | |
25 | 10 | 1 | |
55 | 29 | 1 | |
51 | 24 | 0 | |
53 | 40 | 0 | |
21 | 10 | 0 |
44
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
73 | 22 | 2 | |
37 | 21 | 1 | |
39 | 15 | 1 | |
32 | 5 | 0 |
43
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
89 | 35 | 4 | |
75 | 17 | 2 | |
2 | 2 | 1 | |
65 | 13 | 1 |
34.6
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
15 | 1 | 1 | |
17 | 14 | 1 |
42
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
0 (2) & 29 (64) | DNB & DNB | 42.0 |
Hasan Murad
BOWL
BAN
Avg fantasy points in last 5 matches
117.4
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
25 | 18 | 2 |
101.6
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
8 | 5 | 1 | |
10 | 5 | 1 | |
15 | 13 | 1 |
98.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 39.22 | 10.69 | 16 |
Left-arm-fast | 52.63 | 25 | 2 |
Off-spin | 55.49 | 15.17 | 6 |
Leg-spin | 36.11 | 6.5 | 2 |
Slow-left-arm-orthodox | 54.41 | 18.5 | 4 |
max S/R: 100
max Avg: 30
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 46 | 26.93 | 2.84 |
Left-handed | 46 | 20.67 | 2.68 |
max Wickets: 50
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
26 | 6 | 2 | |
110 | 30 | 2 | |
9 | 2 | 1 | |
28 | 11 | 1 | |
65 | 28 | 0 |
96
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 57.24 | 11.07 | 15 |
Left-arm-fast | 56.69 | 36 | 2 |
Off-spin | 79.2 | 24.75 | 4 |
Leg-spin | 32.14 | 3 | 3 |
Slow-left-arm-orthodox | 72.97 | 13.5 | 2 |
max S/R: 100
max Avg: 40
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 30 | 29.67 | 2.94 |
Left-handed | 9 | 63.67 | 3.94 |
max Wickets: 30
max Avg: 70
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 5 | 2 | |
56 | 25 | 2 | |
4 | 4 | 1 | |
38 | 25 | 1 |
93.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 13.33 | 1 | 2 |
Left-arm-fast | 75 | 0 | 0 |
Off-spin | 46.94 | 7.67 | 3 |
Leg-spin | 100 | 0 | 0 |
Slow-left-arm-chinaman | 61.54 | 0 | 0 |
max S/R: 100
max Avg: 40
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 12 | 34.83 | 2.9 |
Left-handed | 8 | 26.5 | 2.63 |
max Wickets: 15
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
10 | 1 | 1 |
97.3
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
64 | 24 | 2 | |
76 | 44 | 1 | |
57 | 31 | 0 | |
36 | 23 | 0 | |
16 | 6 | 0 | |
17 | 11 | 0 |
75.4
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
19 | 10 | 1 | |
37 | 25 | 1 | |
72 | 27 | 1 | |
41 | 27 | 0 | |
25 | 7 | 0 | |
14 | 1 | 0 |
72.6
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
42 | 43 | 2 | |
31 | 23 | 1 | |
77 | 39 | 1 | |
23 | 16 | 0 | |
28 | 16 | 0 |
64
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
13 | 2 | 1 | |
30 | 20 | 1 | |
52 | 13 | 1 | |
80 | 36 | 1 | |
78 | 36 | 0 | |
42 | 16 | 0 |
60.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.56 | 35.33 | 3 |
Left-arm-fast | 41.18 | 17.5 | 2 |
Off-spin | 34.67 | 78 | 1 |
Slow-left-arm-orthodox | 34.45 | 27.33 | 3 |
max S/R: 100
max Avg: 80
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
204 | 85 | 5 | |
13 | 14 | 2 | |
187 | 41 | 2 | |
13 | 0 | 0 | |
13 | 17 | 0 |
57.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 39.5 | 31.86 | 36 |
Left-arm-fast | 43.75 | 71.17 | 6 |
Off-spin | 36.88 | 30.92 | 12 |
Leg-spin | 40.09 | 26.86 | 7 |
Slow-left-arm-chinaman | 23.53 | 4 | 1 |
max S/R: 50
max Avg: 80
max Dismissals: 40
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 10 | 65.8 | 3.37 |
Left-handed | 3 | 54.33 | 2.59 |
max Wickets: 10
max Avg: 70
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
140 | 55 | 2 | |
33 | 21 | 1 | |
54 | 18 | 1 | |
63 | 36 | 1 | |
157 | 63 | 1 | |
64 | 30 | 0 |
53.3
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
50 | 17 | 3 | |
21 | 7 | 1 | |
40 | 17 | 0 | |
58 | 15 | 0 |
Kevin Sinclair
ALL-R
WI
93.5
Avg fantasy points in last 5 matches
59
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 4 | 1 |
Avg fantasy points in last 5 matches
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
124.8 | - | 20.99 | 49.79 | 2.7 | 2.13 | 63.52 | 3.17 | |
123.4 | - | 8.77 | 36.95 | 0.99 | 2.38 | 62.53 | 3.04 | |
103.8 | - | 9 | 46.19 | 1.03 | 1.53 | 64.81 | 3.63 | |
76.2 | - | 6.69 | 42.29 | 0.75 | 1.88 | 46.60 | 3.64 | |
74.8 | - | 1.3 | 22.03 | 0.2 | 1.82 | 48.00 | 4.56 | |
71.4 | - | 7.58 | 72.00 | 1.05 | 1.24 | 67.15 | 3.10 | |
64 | - | 34.2 | 54.16 | 4.12 | 0.22 | 88.30 | 3.81 | |
62.4 | - | 33.19 | 58.81 | 4.3 | - | - | 6.50 | |
60.6 | - | 23.67 | 45.02 | 2.69 | - | - | - | |
100.7 | - | 39.33 | 60.66 | 4.83 | - | - | - | |
44 | - | 15.83 | 38.53 | 1.92 | - | - | - | |
43 | - | 22.75 | 40.78 | 2.75 | - | - | 6.46 | |
34.6 | - | 22.81 | 49.08 | 2.88 | - | - | - | |
42 | - | 14.5 | 43.93 | 1.5 | - | - | - | |
- | - | - | - | - | - | - | - | |
117.4 | - | 3.64 | 35.05 | 0.46 | 2.25 | 38.79 | 3.45 | |
101.6 | - | 11.63 | 81.93 | 1.88 | 1.93 | 38.62 | 4.15 | |
98.4 | - | 9.38 | 37.36 | 1.22 | 1.84 | 52.86 | 3.10 | |
96 | - | 11.88 | 56.35 | 1.75 | 1.61 | 56.45 | 3.72 | |
93.8 | - | 8.59 | 51.34 | 1 | 1.8 | 65.27 | 3.13 | |
97.3 | - | 25.88 | 54.18 | 1.75 | 0.86 | 65.00 | 2.96 | |
75.4 | - | 28.67 | 50.14 | 3.94 | 0.4 | 72.00 | 3.83 | |
72.6 | - | 26.67 | 53.13 | 3.19 | 0.25 | 156.00 | 3.03 | |
64 | - | 23.79 | 42.91 | 3 | - | - | - | |
60.2 | - | 20.98 | 41.03 | 2.27 | - | - | - | |
57.6 | - | 31.63 | 40.65 | 3.25 | 0.39 | 96.44 | 3.33 | |
53.3 | - | 21.63 | 43.46 | 2.38 | - | - | - | |
93.5 | - | 17.25 | 36.70 | 2.25 | 1.33 | 67.50 | 4.53 | |
59 | - | 17.67 | 51.45 | 2.67 | 0.75 | 92.00 | 4.60 | |
- | - | - | - | - | - | - | - |