Yet to Bat
Yet to Bat
99.7
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 80.21 | 77 | 1 |
Left-arm-fast | 104.35 | 24 | 2 |
Off-spin | 116.67 | 0 | 0 |
Slow-left-arm-orthodox | 33.33 | 3 | 1 |
max S/R: 150
max Avg: 80
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
16 | 16 | 1 | |
19 | 20 | 0 | |
12 | 14 | 0 | |
12 | 2 | 0 | |
11 | 16 | 0 |
73
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 0 | 0 | 1 |
Left-arm-fast | 0 | 0 | 1 |
max S/R: 0
max Avg: 0
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 7 | 14.57 | 4.5 |
Left-handed | 3 | 9.67 | 3.35 |
max Wickets: 10
max Avg: 20
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
2 | 0 | 1 |
58.3
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 91.37 | 90 | 2 |
Left-arm-fast | 96.3 | 0 | 0 |
Off-spin | 80 | 24 | 1 |
Leg-spin | 94.12 | 0 | 0 |
Slow-left-arm-orthodox | 94.12 | 32 | 1 |
max S/R: 100
max Avg: 90
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 7 | 0 | |
6 | 4 | 1 | |
6 | 1 | 0 |
76
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 20 | 0 | 0 |
Left-arm-fast | 100 | 0 | 0 |
max S/R: 100
max Avg: 0
max Dismissals: 0
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 3 | 16 | 3.69 |
Left-handed | 3 | 18.67 | 4 |
max Wickets: 5
max Avg: 20
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
1 | 1 | 0 | |
5 | 1 | 0 |
61.5
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 56.25 | 27 | 2 |
Left-arm-fast | 77.78 | 0 | 0 |
Off-spin | 44.44 | 0 | 0 |
Leg-spin | 83.33 | 0 | 0 |
Slow-left-arm-orthodox | 88.24 | 15 | 1 |
max S/R: 150
max Avg: 30
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 2 | 67 | 6.33 |
Left-handed | 4 | 17.5 | 4.77 |
max Wickets: 5
max Avg: 70
max Eco: 8
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
9 | 2 | 0 | |
9 | 3 | 1 | |
18 | 8 | 0 | |
2 | 2 | 0 | |
16 | 5 | 0 |
33
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 124.39 | 51 | 3 |
Left-arm-fast | 107.41 | 9.67 | 3 |
Off-spin | 138.46 | 0 | 0 |
Leg-spin | 90.91 | 0 | 0 |
max S/R: 150
max Avg: 60
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
8 | 12 | 1 | |
5 | 10 | 0 | |
12 | 17 | 0 | |
13 | 12 | 0 | |
13 | 19 | 0 |
31.3
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 51.85 | 14 | 1 |
Off-spin | 0 | 0 | 1 |
Slow-left-arm-orthodox | 25 | 0 | 0 |
Slow-left-arm-chinaman | 216.67 | 0 | 0 |
max S/R: 250
max Avg: 20
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 8 | 28 | 4.73 |
Left-handed | 1 | 82 | 6.47 |
max Wickets: 10
max Avg: 90
max Eco: 8
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 0 | 1 |
28.7
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 80.85 | 9.5 | 4 |
Off-spin | 54.84 | 0 | 0 |
Leg-spin | 105.26 | 0 | 0 |
Slow-left-arm-orthodox | 80 | 0 | 0 |
max S/R: 150
max Avg: 10
max Dismissals: 5
32.5
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 37.5 | 3 | 1 |
Slow-left-arm-orthodox | 75 | 0 | 0 |
max S/R: 100
max Avg: 10
max Dismissals: 5
32
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 133.33 | 0 | 0 |
Leg-spin | 33.33 | 0 | 0 |
Slow-left-arm-orthodox | 30 | 0 | 0 |
Slow-left-arm-chinaman | 16.67 | 1 | 1 |
max S/R: 150
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 3 | 38.33 | 5.39 |
Left-handed | 2 | 30 | 4.74 |
max Wickets: 5
max Avg: 40
max Eco: 6
54
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
DNB | 2/49 (10) | 54.0 |
33
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
5* (4) | 1/42 (6) | 33.0 |
6
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
2 (5) | DNB | 6.0 |
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 66.67 | 6 | 1 |
Slow-left-arm-orthodox | 100 | 8 | 1 |
max S/R: 100
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 6.6 |
Left-handed | 0 | 0 | 9 |
max Wickets: 0
max Avg: 0
max Eco: 10
5
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
1 (6) | DNB | 5.0 |
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 60 | 24 | 1 |
Left-arm-fast | 109.09 | 0 | 0 |
Off-spin | 76.47 | 0 | 0 |
Leg-spin | 200 | 4 | 1 |
Slow-left-arm-orthodox | 0 | 0 | 0 |
max S/R: 200
max Avg: 30
max Dismissals: 5
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 8 | 0 | |
9 | 14 | 0 | |
3 | 5 | 0 | |
4 | 1 | 0 |
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
3 | 2 | 0 | |
4 | 3 | 1 | |
5 | 2 | 0 |
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
8 | 7 | 1 | |
8 | 14 | 0 | |
8 | 1 | 0 | |
14 | 4 | 0 | |
8 | 5 | 0 |
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
9 | 2 | 0 | |
6 | 5 | 0 | |
2 | 2 | 1 |
Hayden Kerr
BOWL
NSW
90.5
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 109.38 | 0 | 0 |
Off-spin | 88.89 | 8 | 1 |
max S/R: 150
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 2 | 2.5 | 2.5 |
Left-handed | 0 | 0 | 3.67 |
max Wickets: 5
max Avg: 10
max Eco: 4
74
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 120 | 0 | 0 |
Off-spin | 150 | 0 | 0 |
max S/R: 150
max Avg: 0
max Dismissals: 0
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 1 | 21 | 8.4 |
Left-handed | 0 | 0 | 2 |
max Wickets: 5
max Avg: 30
max Eco: 10
60
Avg fantasy points in last 5 matches
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 2 | 0.5 | 0.86 |
Left-handed | 2 | 10 | 3.24 |
max Wickets: 5
max Avg: 10
max Eco: 4
53.5
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 225 | 0 | 0 |
Off-spin | 155.56 | 0 | 0 |
max S/R: 250
max Avg: 0
max Dismissals: 0
Jack Edwards
ALL-R
NSW
46.5
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 105.32 | 0 | 0 |
Left-arm-fast | 66.67 | 26 | 1 |
Leg-spin | 57.14 | 0 | 0 |
Slow-left-arm-orthodox | 72 | 0 | 0 |
Slow-left-arm-chinaman | 114.29 | 0 | 0 |
max S/R: 150
max Avg: 30
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3.6 |
Left-handed | 0 | 0 | 4.56 |
max Wickets: 0
max Avg: 0
max Eco: 6
69
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
51 (49) | DNB | 69.0 |
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 83.67 | 13.67 | 3 |
Left-arm-fast | 100 | 0 | 0 |
max S/R: 100
max Avg: 20
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
16 | 12 | 0 | |
5 | 1 | 1 | |
6 | 4 | 0 |
59
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
40 (47) | DNB | 59.0 |
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 87.18 | 51 | 2 |
Left-arm-fast | 31.43 | 0 | 0 |
Leg-spin | 120 | 0 | 0 |
Slow-left-arm-orthodox | 76 | 0 | 0 |
Slow-left-arm-chinaman | 75 | 3 | 1 |
max S/R: 150
max Avg: 60
max Dismissals: 5
Adam Zampa
BOWL
NSW
58
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
DNB | 2/44 (8) | 58.0 |
54
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
21 (13) | 1/32 (4) | 54.0 |
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 1 | 36 | 4.24 |
Left-handed | 0 | 0 | 4.67 |
max Wickets: 5
max Avg: 40
max Eco: 6
48
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
39 (41) | DNB | 48.0 |
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 53.21 | 19.33 | 3 |
Left-arm-fast | 100 | 0 | 0 |
Off-spin | 183.33 | 0 | 0 |
Slow-left-arm-orthodox | 188.89 | 0 | 0 |
max S/R: 200
max Avg: 20
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.67 |
Left-handed | 0 | 0 | 6.67 |
max Wickets: 0
max Avg: 0
max Eco: 8
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 11 | 0 | |
9 | 17 | 0 | |
3 | 1 | 1 | |
6 | 2 | 0 | |
18 | 11 | 0 | |
13 | 5 | 0 |
42
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
26* (29) | DNB | 42.0 |
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 116.95 | 34.5 | 2 |
Left-arm-fast | 135 | 27 | 1 |
Off-spin | 44.44 | 0 | 0 |
Slow-left-arm-orthodox | 123.53 | 0 | 0 |
Slow-left-arm-chinaman | 100 | 0 | 0 |
max S/R: 200
max Avg: 40
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
9 | 4 | 0 | |
10 | 16 | 0 | |
6 | 8 | 1 |
37
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
22 (30) | DNB | 37.0 |
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 89.8 | 44 | 1 |
Left-arm-fast | 0 | 0 | 1 |
Off-spin | 60 | 3 | 1 |
Leg-spin | 128.57 | 0 | 0 |
Slow-left-arm-orthodox | 62.5 | 5 | 1 |
max S/R: 150
max Avg: 50
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 3 | 1 | |
2 | 8 | 0 | |
8 | 6 | 0 | |
10 | 0 | 0 |
35
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
DNB | 1/18 (5) | 35.0 |
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 114.29 | 0 | 0 |
Left-arm-fast | 0 | 0 | 1 |
max S/R: 150
max Avg: 0
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 5 | 18.6 | 4.26 |
Left-handed | 3 | 18.67 | 4.54 |
max Wickets: 5
max Avg: 20
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
2 | 4 | 0 |
31
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
DNB | 1/18 (5) | 31.0 |
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 100 | 0 | 0 |
max S/R: 100
max Avg: 0
max Dismissals: 0
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 4 | 27 | 5.27 |
Left-handed | 2 | 25 | 5.88 |
max Wickets: 5
max Avg: 30
max Eco: 6
9
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
0 (1) | DNB | 9.0 |
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 50 | 1 | 1 |
Slow-left-arm-orthodox | 40 | 0 | 0 |
max S/R: 50
max Avg: 10
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 2 | 0 | |
1 | 0 | 1 | |
1 | 1 | 0 |
6
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
2 (11) | DNB | 6.0 |
1
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
0 (5) | DNB | 1.0 |
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 33.33 | 2 | 1 |
Left-arm-fast | 50 | 0 | 0 |
max S/R: 50
max Avg: 10
max Dismissals: 5
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
22 | 16 | 0 | |
12 | 14 | 0 | |
28 | 24 | 1 | |
12 | 17 | 0 | |
17 | 12 | 0 | |
24 | 25 | 0 |
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
9 | 10 | 0 | |
1 | 1 | 0 | |
6 | 8 | 0 |
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
9 | 4 | 0 | |
9 | 6 | 0 | |
3 | 2 | 1 |
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Josh Baraba
BOWL
NSW
Avg fantasy points in last 5 matches
Jack Nisbet
BOWL
NSW
Avg fantasy points in last 5 matches
Hunar Verma
BOWL
NSW
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
99.7 | - | 46.58 | 80.89 | 5.15 | - | - | - | |
73 | - | 7.59 | 94.82 | 0.93 | 1.44 | 36.59 | 4.67 | |
58.3 | - | 32.07 | 80.03 | 3.02 | - | - | 5.57 | |
76 | - | 1.64 | 29.03 | - | 1.43 | 36.36 | 5.22 | |
50.3 | - | 53.21 | 123.14 | 6.93 | 1.5 | 24.00 | 4.19 | |
61.5 | - | 22.76 | 66.86 | 2.48 | 0.45 | 64.66 | 5.74 | |
33 | - | 26.62 | 82.93 | 3.33 | - | - | - | |
31.3 | - | 6 | 65.93 | 0.6 | 1 | 51.17 | 5.44 | |
28.7 | - | 36.44 | 74.71 | 3.78 | - | - | 9.42 | |
32.5 | - | 12.6 | 74.11 | 1.2 | - | - | - | |
32 | - | 4.2 | 64.94 | 0.4 | 1.13 | 43.42 | 5.33 | |
54 | - | 11.22 | 61.96 | 0.89 | 1.25 | 39.00 | 5.60 | |
33 | - | 5 | 125.00 | 1 | 1 | 36.00 | 7.00 | |
6 | - | 5.33 | 72.72 | 0.67 | - | - | 8.50 | |
5 | - | 14.13 | 64.75 | 1.44 | - | - | - | |
- | - | 8.5 | 100.00 | 1.05 | 1.31 | 41.25 | 4.79 | |
- | - | 36.47 | 94.54 | 4.36 | - | - | - | |
- | - | - | - | - | 2 | 30.00 | 4.70 | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | 4 | 200.00 | 1 | 1 | 39.00 | 4.69 | |
- | - | - | - | - | - | - | - | |
- | - | 13.43 | 77.68 | 1.14 | 1.45 | 29.25 | 4.87 | |
- | - | 15 | 115.38 | 2 | 2 | 18.00 | 7.16 | |
- | - | - | - | - | - | - | - | |
- | - | 31.13 | 71.77 | 2.91 | - | - | - | |
90.5 | - | 29.33 | 84.61 | 3 | 1.33 | 24.50 | 3.12 | |
74 | - | 14.84 | 90.09 | 1.42 | 1.63 | 31.02 | 5.54 | |
60 | - | - | - | - | 2 | 17.00 | 3.17 | |
53.5 | - | 31 | 177.14 | 4.5 | - | - | - | |
46.5 | - | 37.13 | 89.26 | 4.33 | 0.1 | 144.00 | 6.37 | |
69 | - | 26 | 104.83 | 3.8 | - | - | - | |
59 | - | 50.63 | 87.19 | 6.27 | - | - | - | |
58 | - | 16.42 | 111.13 | 2.32 | 1.56 | 36.64 | 5.18 | |
54 | - | 26 | 107.43 | 2.8 | 1.5 | 30.11 | 5.24 | |
48 | - | 31.5 | 87.96 | 3.36 | 0.91 | 42.58 | 5.21 | |
42 | - | 34 | 116.43 | 4.2 | - | - | - | |
37 | - | 27.19 | 78.85 | 3.15 | - | - | - | |
35 | - | 3.4 | 73.91 | 0.4 | 1.63 | 27.69 | 5.33 | |
31 | - | 7.86 | 82.08 | 0.71 | 1.45 | 32.62 | 6.54 | |
9 | - | 13.73 | 66.51 | 0.91 | - | - | - | |
6 | - | 2 | 18.18 | - | - | - | - | |
1 | - | 10.5 | 54.78 | 1 | - | - | 6.52 | |
- | - | 18.83 | 74.93 | 1.66 | - | - | - | |
- | - | 10.5 | 80.38 | 1.13 | 2.45 | 22.21 | 4.75 | |
- | - | 6.61 | 107.80 | 0.83 | 1.3 | 42.01 | 4.83 | |
- | - | 5.1 | 58.46 | 0.33 | 1.55 | 35.92 | 4.79 | |
- | - | 42.96 | 90.25 | 4.28 | 0.66 | 50.21 | 5.46 | |
- | - | 39.88 | 101.98 | 5.2 | 0.57 | 34.50 | 6.52 | |
- | - | 7.93 | 88.80 | 1 | 1.41 | 36.31 | 5.16 | |
- | - | 14.07 | 89.40 | 1.4 | 1.56 | 32.87 | 4.98 | |
- | - | 15.18 | 101.82 | 1.75 | 1.71 | 27.56 | 5.21 | |
- | - | 6 | 48.38 | 0.8 | 1.4 | 36.50 | 5.48 | |
- | - | 4.83 | 59.18 | 0.5 | 1.11 | 42.20 | 5.78 | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |
Yet to Bat
Yet to Bat