
Dinesh Chandimal
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 90 | 161 | 6361 | 50.07 | 43.57 | 34/16 | 668/44 |
| ODI | 157 | 142 | 3854 | 74.24 | 31.85 | 24/4 | 262/43 |
| T20I | 69 | 62 | 1066 | 103.50 | 19.38 | 6/0 | 90/22 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| Tests | 95 | -- | 2 |
| ODI | 62 | -- | 3 |
| T20I | 37 | -- | 1 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Northern Warriors vs Royal Champs | 7(9) | DNB | T10 | 27-Nov-2025 |
| UAE Bulls vs Northern Warriors | DNB | DNB | T10 | 26-Nov-2025 |
| Northern Warriors vs Vista Riders | DNB | DNB | T10 | 23-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Bangladesh | 93(153) | DNB & DNB | 25-Jun-2025 |
| Sri Lanka vs Bangladesh | 54(119) & 6(44) | DNB & DNB | 17-Jun-2025 |
| Sri Lanka vs Australia | 74(163) & 12(40) | DNB & DNB | 06-Feb-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Afghanistan | 33(32) | DNB | 30-Nov-2022 |
| Sri Lanka vs Afghanistan | DNB | DNB | 27-Nov-2022 |
| Sri Lanka vs Afghanistan | 14(11) | DNB | 25-Nov-2022 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Bangladesh | 4(5) | DNB | 16-Jul-2025 |
| India vs Sri Lanka | 22(27) | DNB | 27-Feb-2022 |
| India vs Sri Lanka | 9(10) | DNB | 26-Feb-2022 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| SLC Greens vs SLC Greys | 36(21) | DNB | 16-Aug-2025 |
| SLC Blues vs SLC Greys | 44(25) | DNB | 13-Aug-2025 |
| SLC Greys vs SLC Greens | 14(13) | DNB | 10-Aug-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Islamabad United | 48*(28) | DNB | 72.0 | |
| Sri Lanka vs Australia | 74(163) 12(40) | DNB DNB | 103.0 | |
| Sri Lanka vs Australia | 72(139) 31(49) | DNB DNB | 131.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 74(163) 12(40) | DNB DNB | 103.0 | |
| Sri Lanka vs Australia | 72(139) 31(49) | DNB DNB | 131.0 | |
| South Africa vs Sri Lanka | 44(97) 29(57) | DNB DNB | 87.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Afghanistan | 33(32) | DNB | 51.0 | |
| Sri Lanka vs Afghanistan | 14(11) | DNB | 21.0 | |
| Sri Lanka vs Australia | 6(11) | DNB | 11.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Sri Lanka | 22(27) | DNB | 36.0 | |
| India vs Sri Lanka | 9(10) | DNB | 14.0 | |
| India vs Sri Lanka | 10(9) | DNB | 16.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Islamabad United | 48*(28) | DNB | 72.0 | |
| Jaffna Kings vs Kandy Falcons | 11(10) | DNB | 25.0 | |
| Colombo Strikers vs Kandy Falcons | 6(4) | DNB | 20.0 |
Sri Lanka recall Kusal Perera for New Zealand ODIs
cricket.com
06 Nov 2024Sri Lanka recall Kusal Perera for New Zealand ODIs
cricket.com
06 Nov 2024Sri Lanka recall Rajapaksa for WI T20Is; Shanaka dropped
cricket.com
10 Oct 2024Sri Lanka recall Rajapaksa for WI T20Is; Shanaka dropped
cricket.com
10 Oct 2024Dinesh Chandimal equals Angelo Mathews, Dimuth Karunaratne's record
cricket.com
26 Sep 2024Dinesh Chandimal equals Angelo Mathews, Dimuth Karunaratne's record
cricket.com
26 Sep 2024