
Grant Elliott
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 86 | 26.71 | 10.75 | -- | 3/0 |
| ODI | 83 | 69 | 1976 | 81.79 | 34.07 | 11/2 | 151/28 |
| T20I | 17 | 15 | 171 | 108.92 | 15.55 | -- | 12/2 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 5 | 6 | 282 | 4 | 2.98 | 70.50 | 35.00 | 0 |
| ODI | 83 | 56 | 1302 | 39 | 5.43 | 33.38 | 30.23 | 0 |
| T20I | 17 | 15 | 192 | 14 | 7.34 | 13.71 | 16.79 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| New York Warriors vs Atlanta Riders | 0(1) | DNB | T10 | 22-Aug-2023 |
| Atlanta Riders vs New York Warriors | DNB | DNB | T10 | 21-Aug-2023 |
| New York Warriors vs Atlanta Riders | -- | -- | T10 | 19-Aug-2023 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Pakistan | 20(54) & 6(19) | DNB & 2/8(5) | 04-Dec-2009 |
| New Zealand vs Pakistan | 8(33) & 25(101) | DNB & 0/3(2) | 25-Nov-2009 |
| Australia vs New Zealand | 9(32) & 0(10) | 0/29(10) & 1/15(6) | 20-Nov-2008 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Australia | 50(62) | 0/25(5) | 08-Feb-2016 |
| New Zealand vs Australia | 32(47) | 0/20(3) | 06-Feb-2016 |
| New Zealand vs Australia | 21(18) | 0/7(1) | 03-Feb-2016 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs World XI | 14(8) | 0/17(2) | 12-Sep-2017 |
| New Zealand vs England | 4*(6) | 0/21(3) | 30-Mar-2016 |
| Bangladesh vs New Zealand | 9(7) | 3/12(4) | 26-Mar-2016 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Warwickshire vs Worcestershire | 29(16) | 0/35(4) | 17-Aug-2018 |
| Warwickshire vs Lancashire | DNB | 2/23(4) | 15-Aug-2018 |
| Lancashire vs Warwickshire | 2(6) | 0/35(4) | 10-Aug-2018 |
Ruturaj Gaikwad’s Raipur Turnaround Shifts Perception For India’s ODI Plans
cricket.com
03 Dec 2025ATROCIOUS! England Drop 5 CATCHES On Day 2 In Fielding Horror Show At Gabba
cricket.com
05 Dec 2025Marnus Labuschagne Becomes First To Achieve THIS Massive Milestone In Tests
cricket.com
05 Dec 2025Vaibhav Sooryavanshi Becomes The Most Google-Searched Indian Personality In 2025
cricket.com
05 Dec 2025When I’m Fully Fit, You’ll See Me In India Colours Again: Riyan Parag
cricket.com
05 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025