
Ryan McLaren
Batting Style
Left Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 47 | 43.52 | 23.50 | -- | 6/0 |
| ODI | 54 | 41 | 485 | 71.32 | 18.65 | 1/0 | 42/6 |
| T20I | 12 | 4 | 9 | 69.23 | 9.00 | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 264 | 3 | 3.68 | 88.00 | 54.00 | 0 |
| ODI | 54 | 51 | 2403 | 77 | 5.25 | 31.21 | 27.30 | 0 |
| T20I | 12 | 12 | 263 | 17 | 7.57 | 15.47 | 19.53 | 1 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| West Indies Masters vs South Africa Masters | 12(6) | 1/43(4) | T20 | 11-Mar-2025 |
| Australia Masters vs South Africa Masters | 0(2) | 0/50(4) | T20 | 07-Mar-2025 |
| India Champions vs South Africa Champions | 20(13) | DNB | T20 | 10-Jul-2024 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Australia | 8(33) & 6(19) | 2/72(20) & 0/47(11) | 12-Feb-2014 |
| South Africa vs England | 33*(56) | 1/30(10) & 0/13(3) | 14-Jan-2010 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs South Africa | 1*(2) | 0/41(7) | 23-Nov-2014 |
| Australia vs South Africa | 13(14) | 1/62(10) | 21-Nov-2014 |
| Australia vs South Africa | 0(2) | 0/63(9) | 14-Nov-2014 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs South Africa | 1(4) | 0/16(1) | 07-Nov-2014 |
| Australia vs South Africa | DNB | 1/27(3) | 05-Nov-2014 |
| Pakistan vs South Africa | DNB | 1/38(4) | 15-Nov-2013 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Warriors vs Knights | 39*(39) | 1/19(2) | 28-Apr-2019 |
| Titans vs Knights | 17*(15) | 0/25(3) | 26-Apr-2019 |
| Cape Cobras vs Knights | 6(5) | 2/30(4) | 16-Apr-2019 |
Ruturaj Gaikwad’s Raipur Turnaround Shifts Perception For India’s ODI Plans
cricket.com
03 Dec 2025ATROCIOUS! England Drop 5 CATCHES On Day 2 In Fielding Horror Show At Gabba
cricket.com
05 Dec 2025Marnus Labuschagne Becomes First To Achieve THIS Massive Milestone In Tests
cricket.com
05 Dec 2025Vaibhav Sooryavanshi Becomes The Most Google-Searched Indian Personality In 2025
cricket.com
05 Dec 2025When I’m Fully Fit, You’ll See Me In India Colours Again: Riyan Parag
cricket.com
05 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025