
Stuart Thompson
Batting Style
Left Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 64 | 32.99 | 10.67 | 1/0 | 7/0 |
| ODI | 20 | 15 | 228 | 90.84 | 16.29 | -- | 24/3 |
| T20I | 41 | 30 | 328 | 129.13 | 14.91 | 1/0 | 23/14 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 410 | 10 | 2.99 | 41.00 | 20.40 | 0 |
| ODI | 20 | 16 | 559 | 12 | 5.26 | 46.58 | 40.83 | 0 |
| T20I | 41 | 30 | 474 | 18 | 8.48 | 26.33 | 37.22 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Namibia vs Ireland Wolves | 3(5) | DNB | T20s | 23-Feb-2020 |
| Namibia vs Ireland Wolves | DNB | 0/26(3) | T20s | 21-Feb-2020 |
| Namibia vs Ireland Wolves | 0(2) | DNB | T20s | 18-Feb-2020 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Ireland | 0(5) & 4(9) | 0/30(4) & 3/44(12.5) | 24-Jul-2019 |
| Afghanistan vs Ireland | 3(31) & 1(12) | 3/28(17.3) & 0/9(1) | 15-Mar-2019 |
| Ireland vs Pakistan | 3(21) & 53(116) | 3/62(22) & 1/31(11) | 11-May-2018 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Ireland | 4(3) | 0/30(3) | 05-May-2017 |
| Afghanistan vs Ireland | 3(9) | 1/38(10) | 24-Mar-2017 |
| Afghanistan vs Ireland | 8(14) | DNB | 22-Mar-2017 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Ireland vs Netherlands | 6(6) | 0/22(2) | 01-Nov-2019 |
| Ireland vs Nigeria | DNB | DNB | 26-Oct-2019 |
| Canada vs Ireland | 28*(25) | 0/18(2) | 23-Oct-2019 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Namibia vs Ireland Wolves | 3(5) | DNB | 23-Feb-2020 |
| Namibia vs Ireland Wolves | DNB | 0/26(3) | 21-Feb-2020 |
| Namibia vs Ireland Wolves | 0(2) | DNB | 18-Feb-2020 |
Vaibhav Arora Exclusive: ‘KKR Are My Family, They Changed My Entire Life’
cricket.com
11 Dec 2025'Would Like To Lead India One Day': Yashasvi Jaiswal Declares Captaincy Ambitions
cricket.com
11 Dec 2025World Cup Was Reward For Battle We Fought Over Years: Mandhana
cricket.com
11 Dec 2025Back At Top: Rohit Sharma, Virat Kohli Make Statement Returns in ODI Rankings
cricket.com
10 Dec 2025NZ vs WI: Mitchell Hay Achieves Special Feat Managed By Only Three Other New Zealanders
cricket.com
11 Dec 2025My Dream Is To Play T20 World Cup: Yashasvi Jaiswal
cricket.com
11 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025