
Sajid Mahmood
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 8 | 11 | 81 | 50.31 | 8.10 | -- | 10/0 |
| ODI | 26 | 15 | 85 | 84.16 | 7.73 | -- | 8/1 |
| T20I | 4 | 2 | 1 | 25.00 | -- | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 1130 | 20 | 4.05 | 56.50 | 38.10 | 0 |
| ODI | 26 | 25 | 1197 | 30 | 5.86 | 39.90 | 38.97 | 0 |
| T20I | 4 | 4 | 84 | 3 | 11.07 | 28.00 | 51.67 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Derbyshire vs Lancashire | 3*(3) | 1/42(2.3) | T20s | 14-Jun-2012 |
| South Africa vs England | DNB | 1/41(7) | ODI | 22-Nov-2009 |
| South Africa vs England | 1*(1) | 1/61(4) | T20I | 15-Nov-2009 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 0(1) & 4(11) | 1/59(11) & 0/18(1.5) | 01-Jan-2007 |
| Australia vs England | 0(9) & 0(2) | 4/100(21.3) | 25-Dec-2006 |
| Australia vs England | 10(18) & 4(10) | 0/28(7) & 0/59(10) | 14-Dec-2006 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs England | DNB | 1/41(7) | 22-Nov-2009 |
| South Africa vs England | 0(1) | 0/49(4.2) | 17-Apr-2007 |
| England vs Bangladesh | DNB | 3/27(8.2) | 11-Apr-2007 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs England | 1*(1) | 1/61(4) | 15-Nov-2009 |
| South Africa vs England | DNB | 1/31(3) | 13-Nov-2009 |
| England vs Pakistan | 0*(3) | 0/29(3) | 28-Aug-2006 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Derbyshire vs Lancashire | 3*(3) | 1/42(2.3) | 14-Jun-2012 |
Ruturaj Gaikwad’s Raipur Turnaround Shifts Perception For India’s ODI Plans
cricket.com
03 Dec 2025ATROCIOUS! England Drop 5 CATCHES On Day 2 In Fielding Horror Show At Gabba
cricket.com
05 Dec 2025Marnus Labuschagne Becomes First To Achieve THIS Massive Milestone In Tests
cricket.com
05 Dec 2025Vaibhav Sooryavanshi Becomes The Most Google-Searched Indian Personality In 2025
cricket.com
05 Dec 2025When I’m Fully Fit, You’ll See Me In India Colours Again: Riyan Parag
cricket.com
05 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025