SMAT 2025: Jitesh Sharma's Replacement For Baroda Creates World Record On T20 Debut
cricket.com
08 Dec 2025SMAT: Mohammed Shami’s Four-Wicket Haul Sends Loud Message After India Snub
cricket.com
08 Dec 2025Upset Of SMAT 2025-26: Bihar Knock UP Out, Save Themselves From Relegation
cricket.com
08 Dec 2025Group-Elite A
Group-Elite B
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
7 | 5 | 2 | 0 | 20 | +1.423Q |
7 | 4 | 3 | 0 | 16 | +0.935Q |
7 | 4 | 3 | 0 | 16 | +0.063 |
7 | 4 | 3 | 0 | 16 | -0.013 |
7 | 4 | 3 | 0 | 16 | -0.538 |
7 | 3 | 4 | 0 | 12 | +0.634 |
7 | 3 | 4 | 0 | 12 | -1.092 |
7 | 1 | 6 | 0 | 4 | -1.342 |
Group-Elite C
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
7 | 5 | 2 | 0 | 20 | +2.716Q |
7 | 5 | 2 | 0 | 20 | +0.409Q |
7 | 4 | 3 | 0 | 16 | +0.914 |
7 | 4 | 3 | 0 | 16 | -0.357 |
7 | 4 | 3 | 0 | 16 | -0.532 |
7 | 4 | 3 | 0 | 16 | -0.834 |
7 | 1 | 6 | 0 | 4 | -0.442 |
7 | 1 | 6 | 0 | 4 | -1.823 |
Group-Elite D
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 28 | +1.976Q |
7 | 6 | 1 | 0 | 24 | +0.630Q |
7 | 4 | 3 | 0 | 16 | +0.086 |
7 | 3 | 4 | 0 | 12 | -0.777 |
7 | 2 | 5 | 0 | 8 | +0.678 |
7 | 2 | 5 | 0 | 8 | -0.662 |
7 | 2 | 5 | 0 | 8 | -0.915 |
7 | 2 | 5 | 0 | 8 | -0.993 |
Group-Plate
Super League-Group A
Super League-Group B
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | +0.857 |
1 | 1 | 0 | 0 | 4 | +0.857 |
1 | 0 | 1 | 0 | 0 | -0.857 |
1 | 0 | 1 | 0 | 0 | -1.296 |
Series:
Syed Mushtaq Ali Trophy, 2025
Date:
25 Nov 2025 - 17 Dec 2025
Tournament format:
141 T20
Tournament format:
141 T20
No. of Teams:
38