Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
First Batting Friendly
Weather :
Bright and Sunny
Total Matches :
5
Avg First Inning Score :
252
Won by team batting 1st :
60
Wickets split Pace-Spin :
47 - 27
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 70 | |
1 | 59 | |
3 | 52 | |
3 | 43 | |
3 | 41.5 | |
1 | 29 | |
3 | 28.67 | |
1 | 17 | |
1 | 16 | |
1 | 16 | |
2 | 13 | |
1 | 9 | |
2 | 9 | |
1 | 7 | |
1 | 6 | |
1 | 4 | |
1 | 4 | |
1 | 2 | |
3 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 150 | |
1 | 106.25 | |
1 | 100 | |
1 | 100 | |
1 | 93.55 | |
1 | 85.37 | |
3 | 85.15 | |
2 | 81.25 | |
1 | 80 | |
1 | 78.67 | |
3 | 70.34 | |
3 | 68.87 | |
3 | 67.72 | |
1 | 59.26 | |
1 | 56.25 | |
2 | 45 | |
1 | 30.77 | |
1 | 28.57 | |
1 | 22.22 | |
3 | 14.29 |
| Player | Matches | Fours |
|---|---|---|
3 | 11 | |
3 | 10 | |
3 | 8 | |
3 | 8 | |
1 | 5 | |
1 | 4 | |
1 | 3 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
3 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
3 | 1 | |
3 | 1 | |
3 | 1 |
| Player | Matches | Runs |
|---|---|---|
3 | 104 | |
3 | 86 | |
3 | 86 | |
3 | 83 | |
1 | 70 | |
1 | 59 | |
1 | 29 | |
1 | 17 | |
1 | 16 | |
1 | 16 | |
2 | 13 | |
1 | 9 | |
1 | 9 | |
2 | 9 | |
1 | 7 | |
1 | 6 | |
1 | 4 | |
1 | 4 | |
1 | 2 | |
3 | 2 |
| Player | Matches | Fifties |
|---|---|---|
1 | 1 | |
1 | 1 | |
3 | 1 | |
3 | 1 | |
3 | 1 | |
3 | 1 |
| Player | Matches | Wickets |
|---|---|---|
3 | 5 | |
2 | 4 | |
1 | 3 | |
3 | 2 | |
2 | 2 | |
3 | 2 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 14.67 | |
2 | 22.5 | |
3 | 26.8 | |
1 | 39 | |
1 | 39 | |
2 | 47 | |
3 | 64 | |
3 | 67 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 20 | |
2 | 25.5 | |
3 | 36 | |
1 | 48 | |
1 | 50 | |
2 | 57 | |
3 | 90 | |
3 | 90 |
| Player | Matches | Economy |
|---|---|---|
3 | 4.27 | |
1 | 4.4 | |
3 | 4.47 | |
3 | 4.47 | |
1 | 4.67 | |
1 | 4.68 | |
1 | 4.88 | |
2 | 4.95 | |
2 | 5.29 | |
1 | 5.6 | |
1 | 5.7 | |
1 | 9.67 |
| Player | Matches | 3 Wickets |
|---|---|---|
1 | 1 | |
2 | 1 |
*From matches in Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
311/7 (50.0)
177/10 (40.5)
209/10 (43.3)
215/5 (35.2)
229/9 (50.0)
129/10 (34.5)
262/10 (49.4)
263/5 (48.2)
249/4 (40.0)
240/8 (40.0)