Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
Second Batting Friendly
Weather :
Clear
Total Matches :
33
Avg First Inning Score :
176
Won by team batting 1st :
39
Wickets split Pace-Spin :
248 - 113
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
7 | 103 | |
3 | 80 | |
4 | 66 | |
15 | 40.63 | |
78 | 37.68 | |
38 | 35.24 | |
40 | 31.09 | |
41 | 31 | |
5 | 29.75 | |
9 | 28.89 | |
5 | 28.25 | |
13 | 27.4 | |
11 | 26.11 | |
5 | 24.5 | |
2 | 24.5 | |
28 | 24.38 | |
6 | 19.75 | |
1 | 18 | |
11 | 18 | |
9 | 16.5 | |
3 | 13.33 | |
6 | 12 | |
9 | 12 | |
17 | 10.75 | |
8 | 10.6 | |
12 | 8.5 | |
5 | 6 | |
2 | 5.5 | |
3 | 3 | |
1 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 244.44 | |
15 | 188.95 | |
3 | 177.78 | |
7 | 166.13 | |
1 | 160 | |
38 | 156.32 | |
28 | 148.13 | |
40 | 146.47 | |
9 | 145.25 | |
11 | 144 | |
6 | 138.6 | |
1 | 138.46 | |
11 | 138.24 | |
78 | 135.96 | |
1 | 133.33 | |
5 | 132.43 | |
5 | 132.22 | |
2 | 125.64 | |
13 | 122.87 | |
6 | 120 | |
9 | 120 | |
5 | 118.95 | |
8 | 103.92 | |
3 | 102.56 | |
2 | 91.67 | |
41 | 91.18 | |
9 | 89.19 | |
7 | 80 | |
12 | 79.07 | |
17 | 78.18 | |
5 | 75 | |
3 | 42.86 | |
1 | 25 | |
3 | 25 |
| Player | Matches | Fours |
|---|---|---|
78 | 207 | |
38 | 134 | |
28 | 63 | |
40 | 60 | |
11 | 26 | |
13 | 25 | |
9 | 23 | |
15 | 14 | |
5 | 12 | |
7 | 8 | |
6 | 7 | |
4 | 5 | |
5 | 5 | |
8 | 5 | |
5 | 4 | |
3 | 4 | |
9 | 3 | |
2 | 3 | |
2 | 2 | |
41 | 2 | |
17 | 2 | |
1 | 2 | |
12 | 2 | |
11 | 2 | |
3 | 1 | |
1 | 1 | |
9 | 1 |
| Player | Matches | Sixes |
|---|---|---|
78 | 94 | |
38 | 42 | |
40 | 35 | |
28 | 34 | |
15 | 28 | |
9 | 11 | |
13 | 8 | |
11 | 8 | |
3 | 7 | |
4 | 6 | |
7 | 6 | |
5 | 5 | |
5 | 5 | |
6 | 4 | |
3 | 3 | |
5 | 2 | |
2 | 2 | |
11 | 2 | |
5 | 1 | |
6 | 1 | |
41 | 1 | |
17 | 1 | |
9 | 1 | |
1 | 1 | |
8 | 1 |
| Player | Matches | Runs |
|---|---|---|
78 | 2223 | |
38 | 1163 | |
40 | 684 | |
28 | 634 | |
15 | 325 | |
13 | 274 | |
9 | 260 | |
11 | 235 | |
5 | 119 | |
5 | 113 | |
7 | 103 | |
3 | 80 | |
6 | 79 | |
4 | 66 | |
8 | 53 | |
5 | 49 | |
2 | 49 | |
17 | 43 | |
3 | 40 | |
11 | 36 | |
12 | 34 | |
9 | 33 | |
41 | 31 | |
1 | 18 | |
5 | 12 | |
6 | 12 | |
9 | 12 | |
2 | 11 | |
1 | 8 | |
7 | 4 | |
1 | 4 | |
3 | 3 | |
3 | 2 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
78 | 15 | |
38 | 9 | |
40 | 2 | |
28 | 2 | |
11 | 2 | |
9 | 2 | |
6 | 1 | |
5 | 1 | |
5 | 1 | |
3 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
78 | 1 | |
38 | 1 |
| Player | Matches | Wickets |
|---|---|---|
41 | 51 | |
40 | 28 | |
17 | 13 | |
7 | 11 | |
11 | 11 | |
12 | 10 | |
5 | 9 | |
6 | 8 | |
9 | 8 | |
7 | 7 | |
8 | 7 | |
5 | 6 | |
9 | 4 | |
1 | 3 | |
7 | 3 | |
5 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
4 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 14 | |
5 | 15.33 | |
6 | 19 | |
7 | 22.73 | |
1 | 23 | |
41 | 23.51 | |
12 | 27.7 | |
8 | 28.43 | |
5 | 28.5 | |
40 | 28.82 | |
7 | 29.14 | |
9 | 31.63 | |
11 | 32.55 | |
17 | 34.69 | |
7 | 36 | |
5 | 45 | |
3 | 49 | |
3 | 55 | |
3 | 57 | |
9 | 58 | |
4 | 132 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 8 | |
5 | 9.44 | |
1 | 12 | |
7 | 13.64 | |
6 | 14.25 | |
5 | 16.5 | |
40 | 18.04 | |
41 | 18.92 | |
7 | 20.57 | |
8 | 21.43 | |
11 | 22.36 | |
9 | 22.5 | |
12 | 24.7 | |
17 | 25.77 | |
3 | 27 | |
7 | 28 | |
3 | 35.5 | |
3 | 36 | |
5 | 39 | |
9 | 39 | |
4 | 54 |
| Player | Matches | Economy |
|---|---|---|
5 | 6 | |
12 | 6.73 | |
5 | 6.92 | |
41 | 7.45 | |
5 | 7.67 | |
7 | 7.71 | |
8 | 7.96 | |
6 | 8 | |
17 | 8.08 | |
2 | 8.33 | |
9 | 8.43 | |
7 | 8.5 | |
11 | 8.73 | |
9 | 8.92 | |
3 | 9.17 | |
40 | 9.59 | |
3 | 9.63 | |
5 | 9.74 | |
7 | 10 | |
5 | 10.36 | |
1 | 10.5 | |
3 | 10.89 | |
1 | 11.5 | |
1 | 11.67 | |
78 | 12.33 | |
2 | 12.88 | |
4 | 14.67 | |
1 | 15.75 |
| Player | Matches | 3 Wickets |
|---|---|---|
41 | 5 | |
7 | 3 | |
40 | 2 | |
12 | 2 | |
5 | 1 | |
1 | 1 | |
8 | 1 | |
11 | 1 | |
9 | 1 | |
5 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
41 | 1 | |
5 | 1 |
*From matches in Wankhede Stadium, Mumbai
234/5 (20.0)
205/8 (20.0)
125/9 (20.0)
127/4 (15.3)
169/10 (19.5)
145/10 (18.5)
196/8 (20.0)
199/3 (15.3)
206/4 (20.0)
186/6 (20.0)