Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
Second Batting Friendly
Weather :
Clear
Total Matches :
27
Avg First Inning Score :
160
Won by team batting 1st :
33
Wickets split Pace-Spin :
192 - 122
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
3 | 84 | |
4 | 58.5 | |
3 | 57.33 | |
7 | 45 | |
27 | 42.27 | |
20 | 40 | |
35 | 34.3 | |
5 | 24.75 | |
2 | 24.5 | |
23 | 23.95 | |
20 | 23.94 | |
2 | 23 | |
2 | 22 | |
2 | 21 | |
8 | 10 | |
14 | 9.33 | |
2 | 7.5 | |
4 | 6.33 | |
7 | 4.5 | |
1 | 4 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 291.53 | |
2 | 200 | |
3 | 195.35 | |
4 | 182.81 | |
27 | 161.74 | |
5 | 157.14 | |
2 | 150 | |
20 | 144.15 | |
20 | 137.07 | |
2 | 133.33 | |
7 | 130.43 | |
35 | 126.57 | |
23 | 122.68 | |
8 | 115.38 | |
7 | 112.5 | |
8 | 110 | |
2 | 108.89 | |
1 | 100 | |
14 | 87.5 | |
2 | 78.95 | |
10 | 66.67 | |
4 | 61.29 |
| Player | Matches | Fours |
|---|---|---|
35 | 118 | |
27 | 77 | |
20 | 59 | |
23 | 41 | |
20 | 27 | |
3 | 18 | |
4 | 18 | |
7 | 12 | |
5 | 10 | |
3 | 9 | |
2 | 5 | |
2 | 4 | |
8 | 3 | |
7 | 2 | |
14 | 2 | |
2 | 1 | |
4 | 1 | |
2 | 1 | |
2 | 1 | |
1 | 1 | |
8 | 1 |
| Player | Matches | Sixes |
|---|---|---|
27 | 57 | |
35 | 29 | |
20 | 25 | |
23 | 19 | |
4 | 18 | |
3 | 15 | |
20 | 11 | |
7 | 10 | |
2 | 5 | |
5 | 4 | |
3 | 4 | |
2 | 3 | |
2 | 2 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
35 | 1029 | |
27 | 930 | |
23 | 503 | |
20 | 440 | |
20 | 431 | |
4 | 234 | |
7 | 180 | |
3 | 172 | |
5 | 99 | |
3 | 84 | |
2 | 49 | |
2 | 46 | |
2 | 44 | |
2 | 42 | |
8 | 30 | |
14 | 28 | |
4 | 19 | |
2 | 15 | |
8 | 11 | |
7 | 9 | |
10 | 6 | |
1 | 4 |
| Player | Matches | Fifties |
|---|---|---|
35 | 9 | |
27 | 6 | |
23 | 3 | |
20 | 2 | |
20 | 2 | |
3 | 2 | |
7 | 2 | |
4 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
35 | 1 | |
27 | 1 | |
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
11 | 16 | |
13 | 15 | |
20 | 14 | |
14 | 14 | |
10 | 11 | |
8 | 11 | |
8 | 7 | |
7 | 6 | |
2 | 6 | |
9 | 5 | |
8 | 5 | |
7 | 4 | |
3 | 4 | |
2 | 1 | |
3 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 13 | |
8 | 19.18 | |
2 | 23 | |
13 | 23.07 | |
11 | 23.25 | |
3 | 23.25 | |
7 | 24 | |
8 | 30.71 | |
20 | 30.93 | |
14 | 31.71 | |
10 | 34.18 | |
8 | 40.8 | |
7 | 43.33 | |
1 | 44 | |
9 | 72.6 | |
3 | 83 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 8 | |
8 | 14.73 | |
11 | 15.69 | |
13 | 16 | |
3 | 16.5 | |
10 | 17.64 | |
14 | 19.71 | |
7 | 22.5 | |
2 | 24 | |
1 | 24 | |
8 | 24.43 | |
7 | 26 | |
20 | 28.64 | |
8 | 34 | |
9 | 39.6 | |
3 | 60 |
| Player | Matches | Economy |
|---|---|---|
2 | 5.75 | |
7 | 6.4 | |
20 | 6.48 | |
8 | 7.2 | |
8 | 7.54 | |
8 | 7.81 | |
3 | 8.3 | |
3 | 8.45 | |
13 | 8.65 | |
11 | 8.89 | |
14 | 9.65 | |
2 | 9.75 | |
7 | 10 | |
9 | 11 | |
1 | 11 | |
1 | 11.33 | |
10 | 11.63 | |
4 | 12 |
| Player | Matches | 3 Wickets |
|---|---|---|
14 | 2 | |
2 | 2 | |
8 | 2 | |
13 | 1 | |
10 | 1 | |
8 | 1 |
*From matches in Arun Jaitley Stadium, Delhi
266/7 (20.0)
199/10 (19.1)
223/3 (20.0)
146/9 (20.0)
257/4 (20.0)
247/9 (20.0)
167/7 (20.0)
136/8 (20.0)
224/4 (20.0)
220/8 (20.0)