Yet to Bat
Yet to Bat
Australia Women | T20Is | England Women |
|---|---|---|
8 | Wins | 5 |
136.64 | Average Score | 130.5 |
226 | Highest Score | 181 |
0 | Lowest Score | 25 |
4.43 | Avg Wicket Loss/Inn | 6.36 |
Australia Women | T20Is | England Women |
|---|---|---|
3 | Wins | 3 |
178.8 | Average Score | 121.67 |
226 | Highest Score | 169 |
132 | Lowest Score | 25 |
4.8 | Avg Wicket Loss/Inn | 6.22 |
Australia Women | T20Is | England Women |
|---|---|---|
5 | Wins | 2 |
113.22 | Average Score | 146.4 |
170 | Highest Score | 181 |
97 | Lowest Score | 116 |
4.22 | Avg Wicket Loss/Inn | 6.6 |
* T20Is data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
22 | 61.64 | |
12 | 52.38 | |
18 | 36.8 | |
25 | 34.82 | |
17 | 30.6 | |
15 | 24.78 | |
24 | 24.16 | |
13 | 23.71 | |
25 | 23.62 | |
20 | 19.57 | |
26 | 17.9 | |
10 | 14.71 | |
4 | 13.67 | |
18 | 11 | |
12 | 10.6 | |
23 | 10.5 | |
2 | 10 | |
13 | 7.2 | |
14 | 2.67 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 200 | |
1 | 185.71 | |
2 | 166.67 | |
4 | 146.43 | |
18 | 137.5 | |
12 | 137.38 | |
22 | 131.96 | |
13 | 128.68 | |
25 | 125.89 | |
17 | 125.41 | |
20 | 110.93 | |
18 | 109.52 | |
23 | 106.33 | |
24 | 105.52 | |
25 | 105.22 | |
26 | 100 | |
15 | 99.11 | |
10 | 98.1 | |
13 | 97.3 | |
3 | 75 | |
12 | 73.61 | |
3 | 66.67 | |
14 | 33.33 |
| Player | Matches | Fours |
|---|---|---|
22 | 111 | |
25 | 61 | |
12 | 57 | |
26 | 48 | |
24 | 41 | |
25 | 34 | |
15 | 22 | |
20 | 21 | |
13 | 17 | |
18 | 14 | |
17 | 13 | |
1 | 13 | |
10 | 10 | |
23 | 8 | |
12 | 8 | |
1 | 4 | |
18 | 2 | |
2 | 1 | |
13 | 1 |
| Player | Matches | Sixes |
|---|---|---|
22 | 15 | |
13 | 10 | |
25 | 8 | |
25 | 6 | |
20 | 6 | |
12 | 5 | |
4 | 4 | |
18 | 4 | |
17 | 3 | |
26 | 3 | |
24 | 3 | |
13 | 2 | |
1 | 1 | |
23 | 1 | |
10 | 1 | |
15 | 1 |
| Player | Matches | Runs |
|---|---|---|
22 | 863 | |
25 | 496 | |
24 | 459 | |
12 | 419 | |
25 | 383 | |
26 | 376 | |
20 | 274 | |
15 | 223 | |
18 | 184 | |
13 | 166 | |
17 | 153 | |
12 | 106 | |
10 | 103 | |
1 | 91 | |
23 | 84 | |
4 | 41 | |
13 | 36 | |
1 | 22 | |
18 | 11 | |
2 | 10 | |
14 | 8 | |
3 | 4 | |
3 | 3 |
| Player | Matches | Fifties |
|---|---|---|
22 | 5 | |
12 | 4 | |
25 | 2 | |
20 | 2 | |
24 | 2 | |
17 | 1 | |
25 | 1 | |
1 | 1 | |
15 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
12 | 1 | |
22 | 1 | |
25 | 1 |
| Player | Matches | Wickets |
|---|---|---|
18 | 26 | |
25 | 20 | |
23 | 18 | |
24 | 18 | |
13 | 16 | |
18 | 14 | |
14 | 10 | |
13 | 7 | |
3 | 5 | |
1 | 3 | |
3 | 3 | |
25 | 3 | |
5 | 2 | |
1 | 2 | |
22 | 1 | |
1 | 1 | |
2 | 1 | |
3 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 8.67 | |
1 | 10 | |
22 | 11 | |
18 | 15.42 | |
3 | 17 | |
3 | 18.67 | |
13 | 18.86 | |
13 | 20.88 | |
24 | 23.67 | |
23 | 27.17 | |
25 | 27.2 | |
1 | 28 | |
18 | 31.07 | |
14 | 35.5 | |
25 | 47.33 | |
2 | 52 | |
5 | 53 | |
3 | 80 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 8 | |
22 | 12 | |
1 | 12 | |
3 | 13.2 | |
18 | 15 | |
13 | 15.43 | |
13 | 18.69 | |
24 | 18.72 | |
3 | 20 | |
1 | 24 | |
25 | 24.6 | |
23 | 25.39 | |
14 | 27 | |
18 | 28.64 | |
2 | 36 | |
5 | 39 | |
25 | 42 | |
3 | 60 |
| Player | Matches | Economy |
|---|---|---|
1 | 5 | |
22 | 5.5 | |
3 | 5.6 | |
4 | 6 | |
18 | 6.17 | |
23 | 6.42 | |
1 | 6.5 | |
18 | 6.51 | |
25 | 6.63 | |
13 | 6.7 | |
25 | 6.76 | |
1 | 7 | |
13 | 7.33 | |
24 | 7.58 | |
3 | 7.73 | |
14 | 7.89 | |
3 | 8 | |
5 | 8.15 | |
2 | 8.67 | |
20 | 9.33 | |
3 | 10.33 | |
1 | 11.5 | |
17 | 13 |
| Player | Matches | 3 Wickets |
|---|---|---|
18 | 3 | |
24 | 2 | |
13 | 1 | |
1 | 1 | |
23 | 1 | |
18 | 1 | |
14 | 1 | |
3 | 1 | |
13 | 1 |
*From matches involving AU-W and EN-W
Yet to Bat
Yet to Bat

Adelaide
169/4 (20.0)
170/1 (17.0)

Canberra
156/4 (20.0)
156/8 (20.0)

Bristol
139/5 (20)
122/8 (20)

Adelaide
169/4 (20.0)
170/1 (17.0)

Adelaide
169/4 (20.0)
170/1 (17.0)

Melbourne
132/7 (20.0)
116/7 (20.0)

Hamilton
130/6 (20.0)
133/4 (18.0)

Hove
121/8 (20)
122/3 (17.5)

Chelmsford
153/6 (20.0)
154/2 (18.4)

Chelmsford
184/4 (20.0)
138/10 (18.5)

Hove
127/7 (20.0)
128/6 (18.2)

Taunton
144/4 (20.0)
145/6 (19.5)

Napier
129/4 (20.0)
131/6 (20.0)

Carrara
118/9 (20.0)
119/6 (19.1)

Carrara
149/5 (20.0)
135/6 (20.0)