Pitch Type :
Bowling Friendly
Wicket Split :
Neutral
Innings Win Split :
1st Batting Friendly
Weather :
N/A
Total Matches :
39
Avg First Inning Score :
159
Won by team batting 1st :
56
Wickets split Pace-Spin :
229 - 242
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
4 | 62 | |
26 | 45.71 | |
2 | 39 | |
36 | 32.89 | |
13 | 26 | |
11 | 23.67 | |
6 | 21 | |
32 | 20 | |
28 | 19.36 | |
24 | 19 | |
2 | 16.33 | |
6 | 15.8 | |
5 | 15.75 | |
2 | 14 | |
33 | 13.5 | |
6 | 13 | |
18 | 12.71 | |
2 | 12 | |
2 | 5 | |
7 | 4.5 | |
2 | 3 | |
2 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 147.62 | |
26 | 144.58 | |
6 | 141.82 | |
28 | 140.13 | |
36 | 140.06 | |
9 | 135.29 | |
6 | 131.25 | |
2 | 128.95 | |
2 | 125.81 | |
32 | 123.81 | |
13 | 123.81 | |
24 | 118.75 | |
18 | 115.58 | |
11 | 110.94 | |
6 | 109.72 | |
2 | 107.69 | |
5 | 101.61 | |
33 | 100 | |
1 | 100 | |
2 | 84.85 | |
7 | 78.26 | |
2 | 70.59 | |
2 | 62.5 | |
2 | 57.14 | |
2 | 50 | |
2 | 33.33 |
| Player | Matches | Fours |
|---|---|---|
36 | 73 | |
26 | 71 | |
32 | 21 | |
13 | 20 | |
11 | 16 | |
28 | 16 | |
6 | 12 | |
6 | 7 | |
2 | 7 | |
18 | 6 | |
5 | 4 | |
24 | 4 | |
9 | 3 | |
2 | 3 | |
2 | 3 | |
4 | 2 | |
33 | 2 | |
6 | 2 | |
2 | 1 | |
7 | 1 |
| Player | Matches | Sixes |
|---|---|---|
26 | 50 | |
36 | 43 | |
32 | 14 | |
11 | 11 | |
28 | 11 | |
13 | 7 | |
24 | 6 | |
4 | 5 | |
6 | 4 | |
18 | 3 | |
2 | 3 | |
6 | 2 | |
6 | 2 | |
2 | 2 | |
5 | 1 | |
33 | 1 | |
9 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
26 | 960 | |
36 | 888 | |
32 | 260 | |
13 | 234 | |
11 | 213 | |
28 | 213 | |
24 | 95 | |
18 | 89 | |
6 | 79 | |
6 | 78 | |
2 | 78 | |
5 | 63 | |
4 | 62 | |
2 | 49 | |
6 | 42 | |
2 | 28 | |
33 | 27 | |
2 | 24 | |
9 | 23 | |
7 | 18 | |
2 | 14 | |
2 | 10 | |
2 | 4 | |
2 | 3 | |
1 | 2 | |
2 | 2 |
| Player | Matches | Fifties |
|---|---|---|
26 | 7 | |
36 | 6 | |
32 | 1 | |
11 | 1 | |
2 | 1 |
| Player | Matches | Wickets |
|---|---|---|
33 | 50 | |
28 | 29 | |
18 | 27 | |
24 | 18 | |
11 | 14 | |
32 | 12 | |
13 | 8 | |
7 | 8 | |
2 | 6 | |
6 | 5 | |
4 | 4 | |
9 | 4 | |
3 | 4 | |
6 | 3 | |
2 | 3 | |
2 | 2 | |
2 | 2 | |
2 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 12 | |
11 | 13.64 | |
2 | 15.33 | |
4 | 16 | |
33 | 16.3 | |
1 | 17 | |
7 | 17.13 | |
2 | 17.5 | |
18 | 18.37 | |
28 | 19.97 | |
3 | 20 | |
1 | 22 | |
6 | 22.67 | |
6 | 24.4 | |
2 | 28.5 | |
2 | 29 | |
13 | 29.13 | |
24 | 33.5 | |
32 | 36.17 | |
9 | 40 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 7.83 | |
4 | 10.5 | |
1 | 12 | |
6 | 14 | |
11 | 14.57 | |
28 | 14.59 | |
18 | 14.7 | |
33 | 15.08 | |
7 | 16 | |
2 | 16 | |
3 | 17 | |
2 | 18 | |
6 | 18.2 | |
2 | 21 | |
32 | 22.83 | |
13 | 23.25 | |
9 | 24 | |
2 | 24 | |
1 | 24 | |
24 | 28 |
| Player | Matches | Economy |
|---|---|---|
1 | 5.5 | |
11 | 5.62 | |
2 | 5.75 | |
2 | 5.83 | |
7 | 6.42 | |
33 | 6.49 | |
6 | 7 | |
3 | 7.06 | |
24 | 7.18 | |
2 | 7.25 | |
18 | 7.5 | |
13 | 7.52 | |
6 | 8.04 | |
2 | 8.14 | |
28 | 8.21 | |
1 | 8.5 | |
4 | 9.14 | |
2 | 9.19 | |
32 | 9.5 | |
6 | 9.71 | |
9 | 10 | |
2 | 10 |
| Player | Matches | 3 Wickets |
|---|---|---|
33 | 5 | |
28 | 4 | |
18 | 3 | |
11 | 1 | |
13 | 1 | |
24 | 1 | |
7 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
2 | 1 |
*From matches in Guyana National Stadium, Guyana
151/6 (20.0)
141/7 (20.0)
139/10 (19.5)
129/10 (19.3)
146/6 (20.0)
147/6 (18.2)
135/5 (20.0)
131/8 (20.0)
162/6 (20.0)
166/6 (19.2)