Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
Toss Agnostic
Weather :
Sunny
Total Matches :
30
Avg First Inning Score :
149
Won by team batting 1st :
47
Wickets split Pace-Spin :
178 - 158
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
4 | 105 | |
1 | 34 | |
9 | 32.75 | |
2 | 32 | |
3 | 27 | |
3 | 26 | |
15 | 25.33 | |
15 | 25.3 | |
6 | 20.67 | |
3 | 20 | |
3 | 17.33 | |
4 | 16.33 | |
3 | 15 | |
9 | 14.43 | |
3 | 12 | |
1 | 9 | |
2 | 4.5 | |
8 | 4 | |
15 | 3.33 | |
1 | 3 | |
5 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 216.67 | |
6 | 200 | |
1 | 188.89 | |
3 | 181.82 | |
4 | 161.54 | |
2 | 160 | |
15 | 144.57 | |
3 | 142.11 | |
15 | 134.91 | |
8 | 133.33 | |
3 | 128.57 | |
1 | 125 | |
9 | 120.74 | |
2 | 118.52 | |
3 | 118.18 | |
2 | 112.5 | |
9 | 112.22 | |
6 | 109.73 | |
3 | 104.35 | |
4 | 83.05 | |
1 | 81.82 | |
1 | 75 | |
15 | 62.5 | |
5 | 50 | |
1 | 50 |
| Player | Matches | Fours |
|---|---|---|
9 | 24 | |
15 | 18 | |
15 | 16 | |
6 | 11 | |
3 | 9 | |
9 | 7 | |
3 | 6 | |
3 | 6 | |
4 | 5 | |
3 | 4 | |
3 | 4 | |
1 | 4 | |
2 | 2 | |
1 | 2 | |
2 | 2 | |
4 | 2 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
15 | 16 | |
15 | 7 | |
4 | 7 | |
3 | 5 | |
9 | 5 | |
3 | 4 | |
9 | 3 | |
3 | 2 | |
3 | 2 | |
2 | 2 | |
3 | 2 | |
8 | 2 | |
3 | 1 | |
6 | 1 | |
4 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
9 | 262 | |
15 | 253 | |
15 | 228 | |
6 | 124 | |
4 | 105 | |
9 | 101 | |
3 | 81 | |
3 | 60 | |
3 | 52 | |
3 | 52 | |
4 | 49 | |
3 | 45 | |
1 | 34 | |
2 | 32 | |
3 | 24 | |
1 | 20 | |
8 | 16 | |
15 | 10 | |
2 | 9 | |
1 | 9 | |
2 | 8 | |
1 | 3 | |
6 | 2 | |
5 | 1 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
3 | 1 | |
15 | 1 | |
3 | 1 | |
9 | 1 |
| Player | Matches | Wickets |
|---|---|---|
15 | 15 | |
8 | 9 | |
5 | 6 | |
4 | 5 | |
6 | 4 | |
3 | 4 | |
4 | 4 | |
2 | 3 | |
2 | 3 | |
2 | 2 | |
2 | 2 | |
2 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 16 | |
2 | 17 | |
4 | 17.2 | |
3 | 17.75 | |
5 | 19.33 | |
8 | 20.78 | |
4 | 23.5 | |
2 | 24 | |
1 | 24 | |
15 | 28.2 | |
1 | 29 | |
2 | 30.5 | |
1 | 36 | |
6 | 46.5 | |
2 | 79 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 12.25 | |
2 | 16 | |
2 | 16 | |
5 | 17.83 | |
4 | 18 | |
2 | 18 | |
1 | 18 | |
1 | 18 | |
4 | 19.5 | |
15 | 20.6 | |
8 | 20.67 | |
2 | 24 | |
1 | 24 | |
6 | 31.5 | |
2 | 42 |
| Player | Matches | Economy |
|---|---|---|
1 | 4 | |
2 | 5.33 | |
4 | 5.73 | |
8 | 6.03 | |
2 | 6.38 | |
5 | 6.5 | |
1 | 6.5 | |
3 | 7 | |
4 | 7.23 | |
2 | 7.63 | |
2 | 8 | |
1 | 8 | |
15 | 8.21 | |
3 | 8.67 | |
3 | 8.69 | |
6 | 8.86 | |
1 | 9 | |
2 | 9 | |
1 | 9.67 | |
1 | 10.74 | |
2 | 11.29 | |
3 | 18 |
| Player | Matches | 3 Wickets |
|---|---|---|
8 | 2 | |
4 | 1 | |
3 | 1 |
*From matches in Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
203/8 (20.0)
191/5 (20.0)
171/7 (20.0)
177/2 (16.2)
144/7 (20.0)
145/6 (19.2)
196/5 (20.0)
199/3 (19.0)
235/6 (20.0)
137/10 (16.1)