Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
Toss Agnostic
Weather :
Clear
Total Matches :
36
Avg First Inning Score :
146
Won by team batting 1st :
47
Wickets split Pace-Spin :
195 - 190
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 66 | |
5 | 65.67 | |
10 | 47.78 | |
1 | 37 | |
11 | 36 | |
11 | 29 | |
5 | 27.8 | |
11 | 27.2 | |
6 | 26.17 | |
11 | 24.71 | |
4 | 19 | |
1 | 16 | |
3 | 15 | |
6 | 13 | |
9 | 11.75 | |
1 | 7 | |
3 | 6.33 | |
11 | 4 | |
4 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 200 | |
3 | 187.5 | |
1 | 168.42 | |
1 | 148 | |
11 | 147.86 | |
5 | 144.79 | |
5 | 142.75 | |
11 | 137.37 | |
6 | 135.34 | |
1 | 132 | |
10 | 131.9 | |
11 | 131.07 | |
11 | 128.57 | |
1 | 125 | |
9 | 111.9 | |
3 | 100 | |
6 | 100 | |
1 | 80 | |
1 | 77.78 | |
4 | 63.33 | |
11 | 61.54 |
| Player | Matches | Fours |
|---|---|---|
10 | 46 | |
11 | 17 | |
5 | 17 | |
6 | 16 | |
11 | 12 | |
11 | 11 | |
11 | 10 | |
9 | 7 | |
5 | 7 | |
3 | 3 | |
4 | 2 | |
1 | 2 | |
6 | 2 | |
1 | 2 | |
1 | 2 | |
3 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
11 | 16 | |
11 | 12 | |
5 | 11 | |
10 | 9 | |
5 | 9 | |
11 | 6 | |
6 | 6 | |
1 | 4 | |
11 | 3 | |
3 | 3 | |
1 | 3 | |
1 | 3 | |
9 | 1 |
| Player | Matches | Runs |
|---|---|---|
10 | 430 | |
11 | 232 | |
11 | 216 | |
5 | 197 | |
11 | 173 | |
6 | 157 | |
5 | 139 | |
11 | 136 | |
9 | 94 | |
1 | 66 | |
1 | 37 | |
1 | 32 | |
3 | 30 | |
1 | 20 | |
3 | 19 | |
4 | 19 | |
1 | 16 | |
6 | 13 | |
11 | 8 | |
1 | 7 | |
4 | 2 |
| Player | Matches | Fifties |
|---|---|---|
10 | 4 | |
11 | 2 | |
6 | 2 | |
11 | 1 | |
9 | 1 | |
5 | 1 | |
1 | 1 | |
5 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
5 | 1 |
| Player | Matches | Wickets |
|---|---|---|
11 | 13 | |
11 | 11 | |
7 | 11 | |
4 | 6 | |
6 | 6 | |
11 | 4 | |
4 | 4 | |
2 | 3 | |
3 | 2 | |
1 | 2 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 9.5 | |
4 | 12.17 | |
11 | 12.75 | |
2 | 13.33 | |
7 | 21 | |
11 | 21.45 | |
11 | 21.46 | |
1 | 26 | |
6 | 31.67 | |
3 | 32 | |
4 | 37.25 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 9 | |
2 | 10 | |
4 | 11 | |
11 | 12 | |
7 | 13.55 | |
11 | 16.85 | |
1 | 18 | |
11 | 19.64 | |
4 | 22.5 | |
6 | 23 | |
3 | 30 |
| Player | Matches | Economy |
|---|---|---|
5 | 6 | |
1 | 6.33 | |
11 | 6.38 | |
3 | 6.4 | |
11 | 6.56 | |
4 | 6.64 | |
1 | 7 | |
1 | 7.5 | |
11 | 7.64 | |
9 | 8 | |
2 | 8 | |
6 | 8.26 | |
2 | 8.33 | |
1 | 8.67 | |
7 | 9.3 | |
2 | 9.67 | |
4 | 9.93 | |
1 | 10.74 |
| Player | Matches | 3 Wickets |
|---|---|---|
11 | 2 | |
2 | 1 | |
6 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
7 | 1 |
*From matches in Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
163/5 (20.0)
130/10 (18.5)
199/8 (20.0)
178/5 (20.0)
196/5 (20.0)
199/3 (19.0)
176/6 (20.0)
180/2 (19.0)
167/7 (20.0)
170/4 (18.1)