County Ground, New Road, Worcester
Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
Second Batting Friendly
Weather :
Sunny
Total Matches :
20
Avg First Inning Score :
163
Won by team batting 1st :
40
Wickets split Pace-Spin :
141 - 83
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 102 | |
6 | 59.2 | |
2 | 41 | |
15 | 34.17 | |
57 | 34.03 | |
7 | 32.67 | |
9 | 31.13 | |
2 | 30 | |
59 | 28.06 | |
1 | 27 | |
27 | 26 | |
8 | 25.67 | |
4 | 23 | |
5 | 21.67 | |
7 | 21.43 | |
8 | 20.67 | |
2 | 16 | |
4 | 14 | |
4 | 13.25 | |
45 | 13 | |
1 | 12 | |
25 | 11.88 | |
3 | 11 | |
21 | 8.67 | |
3 | 6.5 | |
2 | 4.5 | |
3 | 2.67 | |
3 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 272.73 | |
4 | 240 | |
4 | 209.09 | |
2 | 185.45 | |
2 | 178.26 | |
4 | 175 | |
1 | 171.43 | |
3 | 169.23 | |
1 | 168.75 | |
8 | 163.83 | |
27 | 151.91 | |
6 | 140.95 | |
8 | 139.33 | |
9 | 139.11 | |
59 | 134.75 | |
7 | 133.93 | |
7 | 130.67 | |
57 | 129.7 | |
2 | 128 | |
15 | 126.15 | |
2 | 121.43 | |
45 | 118.75 | |
25 | 115.85 | |
4 | 112.77 | |
5 | 108.33 | |
3 | 100 | |
3 | 100 | |
21 | 83.87 | |
2 | 81.82 | |
3 | 76.47 | |
24 | 72.22 | |
3 | 66.67 | |
10 | 60 | |
3 | 50 |
| Player | Matches | Fours |
|---|---|---|
57 | 93 | |
59 | 88 | |
27 | 71 | |
15 | 39 | |
9 | 27 | |
6 | 25 | |
7 | 19 | |
45 | 16 | |
8 | 15 | |
7 | 14 | |
8 | 12 | |
2 | 11 | |
25 | 10 | |
2 | 6 | |
4 | 4 | |
5 | 3 | |
4 | 3 | |
2 | 3 | |
4 | 3 | |
21 | 2 | |
3 | 2 | |
1 | 2 | |
3 | 2 | |
3 | 1 | |
1 | 1 | |
2 | 1 | |
4 | 1 |
| Player | Matches | Sixes |
|---|---|---|
27 | 33 | |
59 | 25 | |
57 | 25 | |
9 | 10 | |
6 | 10 | |
8 | 9 | |
7 | 8 | |
45 | 8 | |
2 | 6 | |
8 | 5 | |
15 | 3 | |
25 | 3 | |
5 | 3 | |
4 | 3 | |
2 | 3 | |
2 | 3 | |
7 | 2 | |
1 | 2 | |
4 | 2 | |
1 | 1 | |
2 | 1 | |
3 | 1 |
| Player | Matches | Runs |
|---|---|---|
57 | 987 | |
59 | 954 | |
27 | 676 | |
15 | 410 | |
6 | 296 | |
9 | 249 | |
45 | 247 | |
7 | 196 | |
8 | 154 | |
7 | 150 | |
8 | 124 | |
2 | 102 | |
25 | 95 | |
5 | 65 | |
4 | 53 | |
2 | 41 | |
4 | 36 | |
2 | 32 | |
2 | 30 | |
1 | 27 | |
21 | 26 | |
4 | 23 | |
3 | 22 | |
2 | 17 | |
4 | 14 | |
24 | 13 | |
3 | 13 | |
1 | 12 | |
2 | 9 | |
3 | 8 | |
10 | 6 | |
3 | 2 | |
3 | 1 | |
3 | 1 |
| Player | Matches | Fifties |
|---|---|---|
59 | 7 | |
15 | 3 | |
27 | 3 | |
57 | 2 | |
6 | 2 | |
8 | 1 | |
9 | 1 | |
7 | 1 | |
2 | 1 |
| Player | Matches | Wickets |
|---|---|---|
24 | 37 | |
59 | 35 | |
25 | 28 | |
45 | 24 | |
21 | 23 | |
27 | 23 | |
10 | 13 | |
8 | 8 | |
4 | 6 | |
3 | 4 | |
3 | 4 | |
4 | 4 | |
3 | 4 | |
1 | 3 | |
4 | 3 | |
3 | 2 | |
3 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
1 | 1 | |
4 | 1 | |
4 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 7.67 | |
24 | 20.16 | |
4 | 22 | |
21 | 22.09 | |
3 | 22.5 | |
2 | 23 | |
3 | 23.25 | |
25 | 23.93 | |
10 | 24.77 | |
3 | 25 | |
4 | 25.67 | |
3 | 26 | |
27 | 27.52 | |
2 | 28.5 | |
59 | 28.77 | |
8 | 30.5 | |
2 | 31.5 | |
2 | 32.5 | |
1 | 39 | |
45 | 40.38 | |
4 | 41.33 | |
3 | 45.5 | |
4 | 123 | |
4 | 124 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 8 | |
24 | 12.68 | |
4 | 13.5 | |
4 | 14.33 | |
10 | 14.92 | |
3 | 15 | |
2 | 15 | |
21 | 15.39 | |
25 | 15.93 | |
3 | 16.5 | |
3 | 18 | |
3 | 18 | |
2 | 21 | |
2 | 21 | |
27 | 22.04 | |
59 | 22.46 | |
8 | 23.25 | |
1 | 24 | |
2 | 24 | |
4 | 27.33 | |
45 | 27.83 | |
3 | 30 | |
4 | 90 | |
4 | 96 |
| Player | Matches | Economy |
|---|---|---|
1 | 5.75 | |
2 | 7.13 | |
27 | 7.49 | |
59 | 7.69 | |
3 | 7.75 | |
4 | 7.75 | |
8 | 7.87 | |
3 | 8.18 | |
4 | 8.2 | |
21 | 8.61 | |
3 | 8.67 | |
2 | 8.67 | |
45 | 8.7 | |
2 | 9 | |
2 | 9 | |
25 | 9.01 | |
4 | 9.07 | |
3 | 9.1 | |
2 | 9.2 | |
2 | 9.29 | |
24 | 9.54 | |
1 | 9.75 | |
4 | 9.78 | |
10 | 9.96 | |
3 | 10 | |
15 | 10.33 | |
2 | 10.33 | |
4 | 10.74 |
| Player | Matches | 3 Wickets |
|---|---|---|
24 | 5 | |
59 | 3 | |
25 | 2 | |
21 | 2 | |
10 | 1 | |
1 | 1 | |
27 | 1 | |
4 | 1 | |
45 | 1 | |
4 | 1 |
*From matches in County Ground, New Road, Worcester
178/6 (20.0)
180/4 (19.4)
183/7 (20.0)
150/9 (20.0)
159/8 (20.0)
165/5 (18.4)
178/6 (20.0)
149/10 (19.3)
175/9 (20.0)
177/8 (19.5)