Pitch Type :
Batting Friendly
Wicket Split :
Neutral
Innings Win Split :
First Batting Friendly
Weather :
Bright and Sunny
Total Matches :
5
Avg First Inning Score :
262
Won by team batting 1st :
60
Wickets split Pace-Spin :
36 - 41
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
13 | 46.13 | |
21 | 41.19 | |
1 | 41 | |
25 | 35.33 | |
1 | 21 | |
8 | 18.5 | |
1 | 6 | |
10 | 5.6 | |
12 | 4 | |
7 | 3.5 | |
2 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
25 | 82.63 | |
21 | 78.36 | |
8 | 76.55 | |
13 | 73.51 | |
1 | 68.33 | |
1 | 50 | |
1 | 48.84 | |
1 | 46.43 | |
1 | 46.15 | |
10 | 38.36 | |
7 | 28.57 | |
12 | 24.49 | |
2 | 18.18 | |
1 | 12.5 | |
1 | 11.11 |
| Player | Matches | Fours |
|---|---|---|
21 | 59 | |
25 | 51 | |
13 | 27 | |
8 | 12 | |
1 | 4 | |
7 | 2 | |
10 | 2 | |
1 | 2 | |
1 | 2 |
| Player | Matches | Sixes |
|---|---|---|
25 | 12 | |
21 | 10 | |
13 | 1 | |
8 | 1 |
| Player | Matches | Runs |
|---|---|---|
25 | 742 | |
21 | 659 | |
13 | 369 | |
8 | 111 | |
1 | 41 | |
10 | 28 | |
1 | 21 | |
7 | 14 | |
1 | 13 | |
12 | 12 | |
1 | 6 | |
2 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
25 | 7 | |
21 | 4 | |
13 | 3 |
| Player | Matches | Hundreds |
|---|---|---|
25 | 1 | |
21 | 1 |
| Player | Matches | Wickets |
|---|---|---|
25 | 18 | |
12 | 15 | |
21 | 13 | |
10 | 13 | |
7 | 7 | |
8 | 6 |
| Player | Matches | Average |
|---|---|---|
21 | 27.15 | |
12 | 32.2 | |
25 | 33.83 | |
10 | 34.54 | |
8 | 40.5 | |
7 | 43.71 |
| Player | Matches | Strike Rate |
|---|---|---|
21 | 37.62 | |
12 | 38 | |
10 | 39.31 | |
8 | 43 | |
7 | 44.71 | |
25 | 45.72 |
| Player | Matches | Economy |
|---|---|---|
21 | 4.33 | |
25 | 4.44 | |
12 | 5.08 | |
10 | 5.27 | |
1 | 5.33 | |
8 | 5.65 | |
7 | 5.87 | |
1 | 6 | |
1 | 6.5 | |
2 | 7.69 | |
1 | 8 | |
1 | 10 |
| Player | Matches | 3 Wickets |
|---|---|---|
21 | 3 | |
10 | 2 | |
7 | 1 | |
8 | 1 |
*From matches in Queens Sports Club, Bulawayo
98/10 (30.2)
100/0 (15.0)
325/10 (49.5)
192/10 (31.0)
286/8 (50.0)
289/9 (50.0)
355/6 (50.0)
180/10 (39.0)
245/10 (49.3)
163/10 (29.0)