Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
Toss Agnostic
Weather :
Clear
Total Matches :
32
Avg First Inning Score :
142
Won by team batting 1st :
50
Wickets split Pace-Spin :
168 - 175
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 47 | |
6 | 40 | |
7 | 39.2 | |
2 | 35 | |
8 | 33 | |
7 | 31.6 | |
3 | 28 | |
5 | 27.8 | |
7 | 21.4 | |
5 | 21 | |
3 | 19 | |
3 | 15 | |
9 | 14.43 | |
4 | 13 | |
7 | 10.75 | |
1 | 9 | |
1 | 6 | |
6 | 5.67 | |
7 | 4 | |
8 | 4 | |
1 | 3 | |
2 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 200 | |
3 | 187.5 | |
3 | 155.56 | |
7 | 150.7 | |
1 | 150 | |
5 | 144.79 | |
7 | 139.82 | |
8 | 133.33 | |
2 | 132.08 | |
7 | 129.8 | |
1 | 127.03 | |
8 | 119.07 | |
6 | 116.28 | |
5 | 114.13 | |
9 | 112.22 | |
7 | 107.5 | |
4 | 100 | |
1 | 100 | |
6 | 85 | |
3 | 63.33 | |
7 | 61.54 | |
1 | 60 | |
1 | 50 |
| Player | Matches | Fours |
|---|---|---|
6 | 21 | |
8 | 20 | |
7 | 16 | |
5 | 9 | |
5 | 7 | |
7 | 7 | |
9 | 7 | |
3 | 7 | |
7 | 6 | |
1 | 6 | |
2 | 5 | |
1 | 2 | |
3 | 2 | |
4 | 2 | |
7 | 1 | |
3 | 1 |
| Player | Matches | Sixes |
|---|---|---|
7 | 14 | |
5 | 11 | |
7 | 8 | |
7 | 6 | |
9 | 5 | |
2 | 4 | |
3 | 3 | |
6 | 3 | |
8 | 3 | |
7 | 2 | |
8 | 2 | |
6 | 1 | |
5 | 1 | |
3 | 1 |
| Player | Matches | Runs |
|---|---|---|
8 | 231 | |
6 | 200 | |
7 | 196 | |
7 | 158 | |
5 | 139 | |
7 | 107 | |
5 | 105 | |
9 | 101 | |
2 | 70 | |
3 | 56 | |
1 | 47 | |
7 | 43 | |
6 | 34 | |
3 | 30 | |
3 | 19 | |
8 | 16 | |
4 | 13 | |
1 | 9 | |
7 | 8 | |
1 | 6 | |
1 | 3 | |
2 | 2 | |
1 | 2 |
| Player | Matches | Fifties |
|---|---|---|
6 | 2 | |
5 | 1 | |
7 | 1 | |
2 | 1 | |
8 | 1 |
| Player | Matches | Wickets |
|---|---|---|
7 | 9 | |
8 | 9 | |
7 | 6 | |
3 | 5 | |
4 | 4 | |
6 | 4 | |
1 | 3 | |
2 | 3 | |
3 | 3 | |
3 | 2 | |
7 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 8.5 | |
1 | 9 | |
1 | 9 | |
1 | 9.5 | |
3 | 10.6 | |
7 | 15.5 | |
2 | 20 | |
7 | 20.67 | |
8 | 20.78 | |
7 | 23.33 | |
3 | 25 | |
3 | 32 | |
4 | 32.25 | |
1 | 33 | |
6 | 33.25 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 8 | |
1 | 9 | |
1 | 9 | |
3 | 10.8 | |
7 | 12 | |
1 | 12 | |
2 | 14 | |
7 | 17 | |
3 | 18 | |
8 | 20.67 | |
7 | 22 | |
4 | 24 | |
1 | 24 | |
6 | 28.5 | |
3 | 30 |
| Player | Matches | Economy |
|---|---|---|
1 | 4.5 | |
1 | 5.67 | |
3 | 5.89 | |
5 | 6 | |
8 | 6.03 | |
1 | 6.33 | |
7 | 6.36 | |
3 | 6.4 | |
1 | 6.5 | |
1 | 6.75 | |
6 | 7 | |
7 | 7.29 | |
7 | 7.75 | |
6 | 8 | |
1 | 8 | |
4 | 8.06 | |
1 | 8.25 | |
3 | 8.33 | |
2 | 8.57 | |
3 | 9.5 | |
1 | 10.5 |
| Player | Matches | 3 Wickets |
|---|---|---|
8 | 2 | |
7 | 1 | |
1 | 1 | |
4 | 1 |
*From matches in Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
126/9 (20.0)
108/10 (19.5)
177/3 (20.0)
172/5 (20.0)
199/8 (20.0)
178/5 (20.0)
159/8 (20.0)
161/8 (19.3)
135/6 (20.0)
128/7 (20.0)