Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
Toss Agnostic
Weather :
Clear
Total Matches :
33
Avg First Inning Score :
143
Won by team batting 1st :
52
Wickets split Pace-Spin :
178 - 180
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 56 | |
8 | 39.6 | |
7 | 38.83 | |
8 | 36 | |
5 | 27.8 | |
8 | 27.8 | |
3 | 25.33 | |
3 | 19 | |
1 | 16 | |
3 | 15 | |
5 | 13 | |
8 | 12.6 | |
1 | 12 | |
3 | 12 | |
3 | 11 | |
2 | 8 | |
6 | 5.67 | |
8 | 4 | |
2 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 200 | |
3 | 187.5 | |
8 | 149.46 | |
1 | 145.45 | |
5 | 144.79 | |
8 | 138.46 | |
3 | 133.33 | |
1 | 133.33 | |
8 | 129.41 | |
8 | 123.53 | |
2 | 123.08 | |
1 | 116.67 | |
7 | 114.78 | |
3 | 104.35 | |
5 | 100 | |
3 | 100 | |
6 | 85 | |
3 | 63.33 | |
8 | 61.54 | |
1 | 60 |
| Player | Matches | Fours |
|---|---|---|
7 | 24 | |
8 | 16 | |
8 | 10 | |
5 | 7 | |
8 | 7 | |
1 | 7 | |
3 | 5 | |
8 | 4 | |
2 | 3 | |
3 | 2 | |
5 | 2 | |
1 | 2 | |
3 | 2 | |
3 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
8 | 16 | |
5 | 11 | |
8 | 11 | |
8 | 6 | |
3 | 5 | |
3 | 3 | |
7 | 3 | |
8 | 2 | |
3 | 2 | |
6 | 1 | |
1 | 1 | |
3 | 1 |
| Player | Matches | Runs |
|---|---|---|
7 | 233 | |
8 | 216 | |
8 | 198 | |
5 | 139 | |
8 | 139 | |
3 | 76 | |
8 | 63 | |
1 | 56 | |
6 | 34 | |
3 | 30 | |
3 | 24 | |
3 | 22 | |
3 | 19 | |
2 | 16 | |
1 | 16 | |
5 | 13 | |
1 | 12 | |
8 | 8 | |
1 | 6 | |
2 | 2 |
| Player | Matches | Fifties |
|---|---|---|
8 | 2 | |
7 | 2 | |
5 | 1 | |
3 | 1 | |
1 | 1 |
| Player | Matches | Wickets |
|---|---|---|
8 | 10 | |
8 | 9 | |
4 | 8 | |
5 | 6 | |
3 | 5 | |
5 | 5 | |
2 | 3 | |
3 | 2 | |
8 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 9.5 | |
3 | 10.6 | |
4 | 13.13 | |
1 | 15 | |
8 | 15.5 | |
8 | 16.78 | |
8 | 19.4 | |
2 | 20 | |
5 | 20 | |
3 | 32 | |
5 | 33.2 | |
1 | 35 | |
1 | 38 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 9 | |
4 | 9.63 | |
3 | 10.8 | |
8 | 12 | |
1 | 12 | |
2 | 14 | |
8 | 16.5 | |
5 | 17.17 | |
8 | 17.33 | |
5 | 24 | |
1 | 24 | |
1 | 24 | |
3 | 30 |
| Player | Matches | Economy |
|---|---|---|
8 | 5.81 | |
3 | 5.89 | |
5 | 6 | |
1 | 6.33 | |
3 | 6.4 | |
5 | 6.99 | |
8 | 7.05 | |
1 | 7.5 | |
8 | 7.75 | |
6 | 8 | |
4 | 8.18 | |
5 | 8.3 | |
2 | 8.33 | |
2 | 8.57 | |
1 | 8.75 | |
1 | 9.5 |
| Player | Matches | 3 Wickets |
|---|---|---|
8 | 2 | |
5 | 1 | |
5 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
4 | 1 |
*From matches in Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
135/6 (20.0)
128/7 (20.0)
126/9 (20.0)
108/10 (19.5)
199/8 (20.0)
178/5 (20.0)
177/3 (20.0)
172/5 (20.0)
163/5 (20.0)
130/10 (18.5)