Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
Toss Agnostic
Weather :
Clear
Total Matches :
35
Avg First Inning Score :
145
Won by team batting 1st :
49
Wickets split Pace-Spin :
189 - 188
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
9 | 44.25 | |
10 | 33.5 | |
10 | 33.14 | |
5 | 29.8 | |
5 | 27.8 | |
10 | 27 | |
10 | 23.6 | |
3 | 19 | |
3 | 15 | |
6 | 13 | |
3 | 6.33 | |
8 | 6.29 | |
10 | 4 | |
3 | 2 | |
1 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 200 | |
3 | 187.5 | |
10 | 152.83 | |
5 | 144.79 | |
10 | 137.21 | |
10 | 134.1 | |
5 | 131.86 | |
10 | 128.03 | |
9 | 127.34 | |
1 | 125 | |
3 | 100 | |
6 | 100 | |
8 | 83.02 | |
3 | 63.33 | |
10 | 61.54 | |
1 | 33.33 |
| Player | Matches | Fours |
|---|---|---|
9 | 38 | |
10 | 16 | |
5 | 14 | |
10 | 12 | |
10 | 10 | |
10 | 9 | |
5 | 7 | |
3 | 3 | |
3 | 2 | |
1 | 2 | |
6 | 2 | |
3 | 1 |
| Player | Matches | Sixes |
|---|---|---|
10 | 16 | |
10 | 12 | |
5 | 11 | |
9 | 7 | |
10 | 6 | |
5 | 6 | |
10 | 3 | |
3 | 3 | |
8 | 1 |
| Player | Matches | Runs |
|---|---|---|
9 | 354 | |
10 | 232 | |
10 | 201 | |
10 | 162 | |
5 | 149 | |
5 | 139 | |
10 | 118 | |
8 | 44 | |
3 | 30 | |
1 | 20 | |
3 | 19 | |
3 | 19 | |
6 | 13 | |
10 | 8 | |
3 | 2 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
9 | 3 | |
10 | 2 | |
5 | 2 | |
10 | 1 | |
5 | 1 |
| Player | Matches | Wickets |
|---|---|---|
10 | 13 | |
10 | 11 | |
6 | 10 | |
6 | 6 | |
3 | 6 | |
3 | 5 | |
3 | 4 | |
10 | 3 | |
2 | 3 | |
3 | 2 | |
1 | 2 | |
3 | 2 |
| Player | Matches | Average |
|---|---|---|
1 | 9.5 | |
3 | 10.6 | |
3 | 11 | |
2 | 13.33 | |
10 | 16 | |
6 | 18.1 | |
10 | 19.27 | |
10 | 20.23 | |
3 | 24.25 | |
6 | 31.67 | |
3 | 32 | |
3 | 37 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 9 | |
2 | 10 | |
3 | 10.8 | |
3 | 11 | |
6 | 12.5 | |
10 | 14 | |
10 | 16.38 | |
3 | 16.5 | |
10 | 17.45 | |
6 | 23 | |
3 | 30 | |
3 | 30 |
| Player | Matches | Economy |
|---|---|---|
3 | 5.89 | |
5 | 6 | |
3 | 6 | |
1 | 6.33 | |
3 | 6.4 | |
10 | 6.63 | |
10 | 6.86 | |
3 | 7.4 | |
10 | 7.41 | |
8 | 8 | |
2 | 8 | |
6 | 8.26 | |
2 | 8.33 | |
1 | 8.67 | |
6 | 8.69 | |
3 | 8.82 | |
1 | 10.74 |
| Player | Matches | 3 Wickets |
|---|---|---|
10 | 2 | |
3 | 2 | |
2 | 1 | |
6 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
6 | 1 |
*From matches in Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
167/7 (20.0)
170/4 (18.1)
163/5 (20.0)
130/10 (18.5)
176/6 (20.0)
180/2 (19.0)
199/8 (20.0)
178/5 (20.0)
177/3 (20.0)
172/5 (20.0)