Quetta Gladiators | T20 | Peshawar Zalmi |
|---|---|---|
6 | Wins | 7 |
154.69 | Average Score | 161 |
200 | Highest Score | 202 |
90 | Lowest Score | 130 |
6.23 | Avg Wicket Loss/Inn | 6.38 |
Quetta Gladiators | T20 | Peshawar Zalmi |
|---|---|---|
2 | Wins | 3 |
166.83 | Average Score | 155.71 |
200 | Highest Score | 170 |
128 | Lowest Score | 138 |
7.17 | Avg Wicket Loss/Inn | 6.14 |
Quetta Gladiators | T20 | Peshawar Zalmi |
|---|---|---|
4 | Wins | 4 |
144.29 | Average Score | 167.17 |
166 | Highest Score | 202 |
90 | Lowest Score | 130 |
5.43 | Avg Wicket Loss/Inn | 6.67 |
* T20 Domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
3 | 38 | |
11 | 37.78 | |
1 | 37 | |
9 | 29.11 | |
16 | 28.92 | |
16 | 25 | |
1 | 21 | |
7 | 20.5 | |
5 | 17.4 | |
3 | 17.33 | |
16 | 16 | |
16 | 11 | |
4 | 8.33 | |
6 | 8 | |
7 | 6 | |
4 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 200 | |
6 | 160 | |
16 | 156.86 | |
3 | 144.44 | |
1 | 142.31 | |
16 | 142.21 | |
3 | 140.74 | |
11 | 139.92 | |
9 | 130.35 | |
7 | 128.13 | |
16 | 120.85 | |
5 | 119.18 | |
4 | 119.05 | |
1 | 110.53 | |
16 | 108.91 | |
4 | 100 | |
7 | 69.23 | |
7 | 25 |
| Player | Matches | Fours |
|---|---|---|
16 | 45 | |
16 | 39 | |
9 | 28 | |
11 | 28 | |
3 | 11 | |
16 | 9 | |
5 | 8 | |
16 | 8 | |
3 | 6 | |
7 | 6 | |
1 | 4 | |
1 | 4 | |
6 | 3 | |
4 | 2 | |
7 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
16 | 16 | |
11 | 14 | |
9 | 6 | |
16 | 6 | |
16 | 5 | |
3 | 5 | |
7 | 4 | |
1 | 4 | |
3 | 2 | |
5 | 2 | |
16 | 2 | |
1 | 1 | |
4 | 1 | |
4 | 1 |
| Player | Matches | Runs |
|---|---|---|
16 | 400 | |
16 | 347 | |
11 | 340 | |
9 | 262 | |
3 | 114 | |
16 | 110 | |
5 | 87 | |
7 | 82 | |
16 | 80 | |
3 | 52 | |
1 | 37 | |
1 | 36 | |
4 | 25 | |
1 | 21 | |
7 | 18 | |
6 | 16 | |
4 | 6 | |
7 | 1 |
| Player | Matches | Fifties |
|---|---|---|
11 | 3 | |
9 | 2 | |
16 | 1 | |
3 | 1 | |
16 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
16 | 1 |
| Player | Matches | Wickets |
|---|---|---|
16 | 31 | |
16 | 20 | |
6 | 11 | |
7 | 11 | |
4 | 7 | |
6 | 7 | |
9 | 6 | |
4 | 6 | |
11 | 5 | |
7 | 3 | |
7 | 3 | |
11 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
9 | 10.83 | |
16 | 12.87 | |
6 | 17.64 | |
4 | 17.86 | |
7 | 22.18 | |
16 | 22.25 | |
1 | 24 | |
1 | 25 | |
4 | 25.17 | |
6 | 26.14 | |
1 | 32 | |
11 | 46.5 | |
7 | 51.33 | |
7 | 63.67 | |
11 | 64 |
| Player | Matches | Strike Rate |
|---|---|---|
9 | 9 | |
4 | 11.14 | |
16 | 11.61 | |
6 | 12.27 | |
4 | 14.67 | |
7 | 14.73 | |
16 | 17.3 | |
6 | 19.71 | |
1 | 24 | |
1 | 24 | |
1 | 24 | |
11 | 36 | |
7 | 38 | |
7 | 45.33 | |
11 | 45.6 |
| Player | Matches | Economy |
|---|---|---|
1 | 3 | |
1 | 6 | |
1 | 6.25 | |
16 | 6.65 | |
9 | 7.22 | |
16 | 7.72 | |
11 | 7.75 | |
6 | 7.96 | |
1 | 8 | |
7 | 8.11 | |
11 | 8.42 | |
7 | 8.43 | |
6 | 8.62 | |
7 | 9.04 | |
1 | 9.5 | |
4 | 9.62 | |
4 | 10.3 |
| Player | Matches | 3 Wickets |
|---|---|---|
16 | 3 | |
16 | 3 | |
4 | 2 | |
6 | 2 | |
7 | 2 | |
9 | 1 | |
4 | 1 |
*From matches involving QUE and PES

Karachi
148/5 (20.0)
153/4 (18.3)

Karachi
138/8 (20)
139/2 (17.5)

Rawalpindi
170/6 (15.0)
140/7 (15.0)

Karachi
198/7 (20.0)
202/7 (19.3)

Karachi
156/7 (20.0)
157/4 (17.0)

Karachi
193/4 (20.0)
197/4 (19.0)

Karachi
198/7 (20.0)
202/7 (19.3)

Karachi
186/6 (20)
176/7 (20)

Karachi
198/7 (20.0)
202/7 (19.3)

Karachi
118/10 (17.1)
122/4 (17.1)

Abu Dhabi
133/10 (20.0)
137/0 (10.0)

Abu Dhabi
170/8 (20.0)
160/8 (20.0)

Karachi
178/6 (20.0)
179/1 (18.2)

Karachi
176/7 (20.0)
154/10 (19.4)

Karachi
188/5 (20.0)
191/4 (19.3)