
James Marshall
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 7 | 11 | 218 | 39.07 | 19.82 | 1/0 | 29/0 |
| ODI | 10 | 10 | 250 | 79.87 | 25.00 | 1/1 | 19/4 |
| T20I | 3 | 2 | 14 | 93.33 | 7.00 | -- | 2/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| South Africa Over-40s vs New Zealand Over-40s | 9(20) | DNB | Warm-up ODI | 01-Mar-2024 |
| Australia Over-40s vs New Zealand Over-40s | 102*(110) | DNB | Warm-up ODI | 27-Feb-2024 |
| New Zealand Over-40s vs UAE Over-40s | 13(11) | DNB | Warm-up ODI | 25-Feb-2024 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs New Zealand | 0(6) & 28(48) | DNB & DNB | 23-May-2008 |
| England vs New Zealand | 24(71) & 0(9) | DNB | 15-May-2008 |
| Zimbabwe vs New Zealand | 10(27) | DNB & DNB | 15-Aug-2005 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Ireland vs New Zealand | 161(141) | DNB | 01-Jul-2008 |
| England vs New Zealand | 4(25) | DNB | 15-Jun-2008 |
| New Zealand vs Sri Lanka | 5(16) | DNB | 02-Jan-2007 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs New Zealand | 13(11) | DNB | 13-Jun-2008 |
| New Zealand vs Sri Lanka | 1(4) | DNB | 22-Dec-2006 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Wellington vs Northern Districts | 53*(27) | DNB | 13-Jan-2013 |
| Northern Districts vs Canterbury | 5(7) | DNB | 11-Jan-2013 |
| Northern Districts vs Auckland | 12(9) | DNB | 06-Jan-2013 |
Ruturaj Gaikwad’s Raipur Turnaround Shifts Perception For India’s ODI Plans
cricket.com
03 Dec 2025ATROCIOUS! England Drop 5 CATCHES On Day 2 In Fielding Horror Show At Gabba
cricket.com
05 Dec 2025Marnus Labuschagne Becomes First To Achieve THIS Massive Milestone In Tests
cricket.com
05 Dec 2025Vaibhav Sooryavanshi Becomes The Most Google-Searched Indian Personality In 2025
cricket.com
05 Dec 2025When I’m Fully Fit, You’ll See Me In India Colours Again: Riyan Parag
cricket.com
05 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025