
Mitchell Marsh
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 46 | 80 | 2083 | 56.30 | 28.53 | 9/3 | 270/32 |
| ODI | 99 | 95 | 3098 | 94.57 | 37.33 | 20/4 | 285/103 |
| T20I | 81 | 76 | 2083 | 139.80 | 33.06 | 11/1 | 178/105 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 46 | 74 | 3483 | 51 | 3.55 | 68.29 | 40.41 | 1 |
| ODI | 99 | 70 | 2213 | 57 | 5.52 | 38.82 | 35.72 | 1 |
| T20I | 81 | 25 | 300 | 17 | 7.74 | 17.65 | 22.76 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Victoria vs Western Australia | 17(28) | DNB | List A | 01-Dec-2025 |
| Australia vs India | -- | -- | T20I | 08-Nov-2025 |
| Australia vs India | 30(24) | DNB | T20I | 06-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 4(13) & 0(4) | 0/28(7) & 0/2(3) | 25-Dec-2024 |
| Australia vs India | 5(16) & 2(13) | 0/6(2) & DNB | 14-Dec-2024 |
| Australia vs India | 9(26) & DNB | 0/26(4) & DNB | 06-Dec-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 41(50) | DNB | 25-Oct-2025 |
| Australia vs India | 11(24) | DNB | 23-Oct-2025 |
| Australia vs India | 46*(52) | DNB | 19-Oct-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | -- | -- | 08-Nov-2025 |
| Australia vs India | 30(24) | DNB | 06-Nov-2025 |
| Australia vs India | 11(14) | DNB | 02-Nov-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Victoria vs Western Australia | 17(28) | DNB | 01-Dec-2025 |
| Western Australia vs New South Wales | 2(6) | DNB | 09-Oct-2025 |
| Lucknow Super Giants vs Royal Challengers Bengaluru | 67(37) | DNB | 27-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Gujarat Titans vs Lucknow Super Giants | 117(64) | DNB | 169.0 | |
| Punjab Kings vs Lucknow Super Giants | 0(5) | DNB | 2.0 | |
| Lucknow Super Giants vs Delhi Capitals | 45(36) | DNB | 58.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 4(13) 0(4) | 0/28(7) 0/2(3) | 21.0 | |
| Australia vs India | 5(16) 2(13) | 0/6(2) DNB | 35.0 | |
| Australia vs India | 9(26) DNB | 0/26(4) DNB | 14.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Australia | 28(34) | 1/27(4) | 61.0 | |
| England vs Australia | 24(38) | DNB | 32.0 | |
| England vs Australia | 60(59) | DNB | 82.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Australia | 2(3) | DNB | 6.0 | |
| Scotland vs Australia | 31(23) | DNB | 56.0 | |
| Scotland vs Australia | DNB | DNB | 12.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Gujarat Titans vs Lucknow Super Giants | 117(64) | DNB | 169.0 | |
| Punjab Kings vs Lucknow Super Giants | 0(5) | DNB | 2.0 | |
| Lucknow Super Giants vs Delhi Capitals | 45(36) | DNB | 58.0 |
Marsh Confirms He Will Captain Australia In T20 World Cup 2026
cricket.com
08 Nov 2025Marsh Confirms He Will Captain Australia In T20 World Cup 2026
cricket.com
08 Nov 2025Mitch And I Will Take Full Advantage Of Powerplay: Head Issues Warning To Indian Bowlers
cricket.com
28 Oct 2025Mitch And I Will Take Full Advantage Of Powerplay: Head Issues Warning To Indian Bowlers
cricket.com
28 Oct 2025'Never Easy When You....' : Shubman Gill Lists Out Reason Behind India's Adelaide Loss
cricket.com
23 Oct 2025'Never Easy When You....' : Shubman Gill Lists Out Reason Behind India's Adelaide Loss
cricket.com
23 Oct 2025