
Naved-ul-Hasan
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 9 | 15 | 239 | 84.15 | 19.92 | -- | 32/5 |
| ODI | 74 | 51 | 524 | 84.52 | 15.88 | -- | 38/16 |
| T20I | 4 | 2 | 18 | 112.50 | 18.00 | -- | 0/2 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 9 | 16 | 1565 | 18 | 4.00 | 86.94 | 58.00 | 0 |
| ODI | 74 | 72 | 3466 | 110 | 5.58 | 31.51 | 29.28 | 1 |
| T20I | 4 | 4 | 85 | 5 | 7.13 | 17.00 | 20.20 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Nagenahira Nagas vs Uthura Rudras | 1*(1) | 3/21(4) | T20s | 26-Aug-2012 |
| Uthura Rudras vs Basnahira Cricket Dundee | DNB | 1/36(4) | T20s | 21-Aug-2012 |
| Uthura Rudras vs Uva Next | 1(2) | 1/26(3.1) | T20s | 19-Aug-2012 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Pakistan | 30(29) & 33(41) | 2/92(17) & 0/21(7) | 11-Jan-2007 |
| Pakistan vs India | 9(13) | 1/94(16) | 13-Jan-2006 |
| Pakistan vs England | 42*(38) | 2/76(20) & 0/55(16) | 29-Nov-2005 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs Pakistan | 8(6) | 2/55(10) | 31-Jan-2010 |
| Australia vs Pakistan | 0(1) | 1/70(10) | 29-Jan-2010 |
| Australia vs Pakistan | 33(28) | 2/57(10) | 26-Jan-2010 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs Pakistan | 1(9) | 1/27(4) | 05-Feb-2010 |
| Sri Lanka vs Pakistan | DNB | 3/19(3.1) | 12-Aug-2009 |
| South Africa vs Pakistan | 17*(7) | 0/29(3) | 02-Feb-2007 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Nagenahira Nagas vs Uthura Rudras | 1*(1) | 3/21(4) | 26-Aug-2012 |
| Uthura Rudras vs Basnahira Cricket Dundee | DNB | 1/36(4) | 21-Aug-2012 |
| Uthura Rudras vs Uva Next | 1(2) | 1/26(3.1) | 19-Aug-2012 |
Vaibhav Arora Exclusive: ‘KKR Are My Family, They Changed My Entire Life’
cricket.com
11 Dec 2025'Would Like To Lead India One Day': Yashasvi Jaiswal Declares Captaincy Ambitions
cricket.com
11 Dec 2025World Cup Was Reward For Battle We Fought Over Years: Mandhana
cricket.com
11 Dec 2025Back At Top: Rohit Sharma, Virat Kohli Make Statement Returns in ODI Rankings
cricket.com
10 Dec 2025NZ vs WI: Mitchell Hay Achieves Special Feat Managed By Only Three Other New Zealanders
cricket.com
11 Dec 2025My Dream Is To Play T20 World Cup: Yashasvi Jaiswal
cricket.com
11 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025