
Peter Fulton
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 23 | 39 | 967 | 39.28 | 25.45 | 5/2 | 117/18 |
| ODI | 49 | 46 | 1334 | 72.78 | 32.54 | 8/1 | 111/20 |
| T20I | 12 | 12 | 127 | 90.71 | 11.55 | -- | 7/6 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Wellington vs Canterbury | 33(23) | DNB | T20s | 05-Jan-2017 |
| Canterbury vs Northern Districts | 36(31) | DNB | T20s | 02-Jan-2017 |
| Central Districts vs Canterbury | 11(11) | DNB | T20s | 31-Dec-2016 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs New Zealand | 1(19) & 0(2) | DNB & DNB | 08-Jun-2014 |
| New Zealand vs India | 13(31) & 1(6) | DNB & DNB | 13-Feb-2014 |
| New Zealand vs India | 13(35) & 5(11) | DNB & DNB | 05-Feb-2014 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs New Zealand | 22(12) | DNB | 13-Feb-2009 |
| Australia vs New Zealand | 5(10) | DNB | 10-Feb-2009 |
| Australia vs New Zealand | 40(63) | DNB | 09-Feb-2009 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs New Zealand | 9(13) | DNB | 21-Dec-2012 |
| Australia vs New Zealand | 1(8) | DNB | 15-Feb-2009 |
| England vs New Zealand | 0(2) | DNB | 13-Jun-2008 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Wellington vs Canterbury | 33(23) | DNB | 05-Jan-2017 |
| Canterbury vs Northern Districts | 36(31) | DNB | 02-Jan-2017 |
| Central Districts vs Canterbury | 11(11) | DNB | 31-Dec-2016 |
Australia Not A Place For Weak Men, England Are Not Weak: Ben Stokes
cricket.com
07 Dec 2025Not Under Preparation, McCullum Reveals What Led To England's Downfall At Gabba
cricket.com
07 Dec 2025Gambhir’s 'Pathan' Experiment? Wants This Bowler To Turn Into All-Rounder
cricket.com
07 Dec 2025He's A Good Competitor, It Was Good Fun: Steve Smith On Banter With Jofra Archer
cricket.com
07 Dec 2025Steve Smith Equals Rahul Dravid To Close In On All-Time Test Record
cricket.com
07 Dec 2025Yashasvi Jaiswal Narrowly Misses Out On Massive India Record Despite Maiden ODI Ton
cricket.com
06 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025